Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Female Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of The Big Easy Dance Gala

World Ranking Name Total Bonus Points Total Points
1 Hagedorn, Janet 11,250 41,125
2 Boey, Elizabeth 9,000 27,357
3 Parsons, JoEllen 6,500 26,287
4 King, Sarah 7,550 18,547
5 LoCurto, Debbie 5,000 12,814
6 Warshall , Joan 6,000 12,634
7 Mullin, Sheryl 4,000 11,030
8 Bowling, Marcia 5,250 10,733
9 Krieger, Elaine 5,300 9,427
10 Thompson, Irene 2,500 8,294
11 Johnsey, Ava 2,500 7,789
12 Kelly , MaryAnn 3,000 7,140
13 Massie, Jean Marie 2,500 7,099
14 Barr, Marty 3,500 6,867
15 Torrens, Xiomara 3,600 6,383
16 Stone, Nancy 2,600 5,760
17 Houseman, Patricia 2,500 5,404
18 Faries, Tarry A 1,500 5,294
19 King, Kirsten 2,500 5,231
20 Gottlieb, Rhoda 1,650 5,214
21 Jose, Karen 2,600 5,199
22 Pilzer, Dr. Debbie 2,500 5,160
23 Barrow, Kara-Lee 2,200 4,981
24 Rozmus, Cathy 2,400 4,853
25 Chavez, Esperanza 1,600 4,757
26 Ridmann, Michelle 2,400 4,600
27 Dwork, Deborah 2,500 4,581
28 Ventimiglia, Angelica 2,500 4,413
29 Sarangaya, Susana 2,000 4,356
30 Cohen, Gail 2,300 4,319
31 Johnson, Shirley 1,500 4,267
32 Cohn, Debbie 2,400 4,254
33 Kovalsky, Diane 1,000 4,201
34 Schreiber, Janeen 2,000 4,054
35 Griseto, Gloria 2,000 4,039
36 Smith, Chris 2,300 4,003
37 Vega, Julie 1,500 3,955
38 Vadovicky, Sue 2,000 3,857
39 Kurzeja, Carolyn 2,100 3,851
40 Wamble, Hope 2,000 3,806
41 Cutler, Tracey 2,000 3,716
42 Victor, Barbara 1,500 3,674
43 Fernandez, Jane 2,300 3,628
44 Reeder, Sara 1,800 3,621
45 Renick, Barbara 2,000 3,591
46 Reed, Leeann 1,800 3,546
47 Steelman, Selene 1,500 3,464
48 Sirott, Laura 1,700 3,402
49 Lajeunesse, Debra 1,500 3,400
50 Petrak, Allison 1,900 3,383
51 Rogers, Kelly 1,600 3,382
52 Dharamraj, Claude 1,700 3,367
53 Feinberg, Rachel 1,500 3,361
54 Leoni, Christine 1,700 3,343
55 Forest, Kim 1,000 3,298
56 Fairchild, Terese 1,700 3,270
57 Armstrong, Natalie 1,700 3,252
58 Smith, Elisabeth 1,000 3,232
59 Sordoni, Susan 1,800 3,210
60 Vitobello, Grazia 1,800 3,198
61 Early, Mary 1,000 3,182
62 Wolfe, Linda 1,500 3,170
63 Heisler, Linda 1,500 3,168
64 Pope, Lynette 2,000 3,161
65 Tambussi, Donna 1,500 3,141
66 Domino, Paula 1,700 3,137
67 Leung, Hanna 1,600 3,076
68 Caplin, Candace 1,700 3,064
69 Cowpland, Paula 1,400 3,026
70 DeBraal, Sally 1,900 3,017
71 Howlett, Cynthia 1,600 3,002
72 Farrar-Anton, Anne 1,900 2,986
73 Di Pasqua, Martina 1,500 2,985
74 Lallier, Deborah 1,400 2,978
75 Machuga, Melanie 1,500 2,950
76 Cosby, Karen 1,900 2,948
77 Johannsen, Lyn 1,600 2,933
78 McClammy, Sarah 1,400 2,886
79 Gonzalez, Janice B 1,300 2,880
80 Martinez, Sarah 1,400 2,849
81 Law, Amy 1,700 2,845
82 Dillihunt, Felicia 1,500 2,817
83 Lowden, Rebecca 1,500 2,792
84 Donoho, Miriam 1,700 2,781
85 Schwarzbein, Audrey 1,600 2,746
86 Proctor, Charlene 1,500 2,744
87 Torres, Lillian 1,800 2,734
88 Parmes, Penelope 1,500 2,732
89 Macalolooy, Teresa 1,250 2,703
90 Petrasic, Jasmine 1,500 2,694
91 Porges, Felicia 1,400 2,674
92 Loving, Ada 1,600 2,644
93 McKay, Marsha 1,300 2,637
94 Sundgren, Anna 1,500 2,609
95 Stroz, Lisa 1,300 2,595
96 Hong, Xiaoxi 1,500 2,584
97 Bockrath, Ann 1,350 2,564
98 Miller, Linda 1,400 2,554
99 Kennedy, Nichelle 1,000 2,483
100 Grana, Robie 1,300 2,477
101 Luensmann, Diane 1,300 2,464
102 Volpicella-Levy, Susan 1,400 2,460
103 Mao, Sokhanno 1,200 2,456
104 Stadler, Julie 1,300 2,454
105 Crumrine, Lucy 1,500 2,453
106 Magsam, Sherri 1,300 2,445
107 Walters, Sandra 1,000 2,444
108 Kuwahara, Renee 1,300 2,432
109 Aldenderfer, Kathy 1,000 2,410
110 Gillaspy, Donna 1,250 2,387
111 Kawaguchi, Nadine 1,300 2,384
112 Effinger, Pam 1,300 2,381
113 Templeton, Carol 500 2,381
114 Bozdogan, Irena 1,200 2,369
115 Galli, Marina 1,000 2,368
116 Cahill, Lynette 1,300 2,359
117 Burzik, Cathy 1,500 2,353
118 Sclater, Mary Beth 1,000 2,353
119 Kirkegaard, SuzAnne 1,700 2,349
120 Parker, Karen 1,100 2,335
121 Tousignant, Michelle 1,300 2,332
122 Pond, Ayoka 1,000 2,320
123 Pares, Jeanna 1,200 2,319
124 Jacks, Ann 1,000 2,306
125 Height, Maike 1,300 2,301
126 Bozzola, Elena 1,000 2,288
127 Axilrod, Sandra 1,500 2,280
128 Gallipani, Victoria 1,200 2,274
129 Russo, Cheryle 1,150 2,262
130 Donnally, Catherine 1,500 2,242
131 Elson, Mary Lou 1,100 2,234
132 Agujar, Teresita 1,400 2,233
133 Fila, Maria 1,200 2,220
134 Schneider, Patricia 700 2,208
135 Christensen, Jeravae 1,000 2,204
136 Eicher, Diane 1,100 2,194
137 Xing, Clara 1,000 2,186
138 McLeod, Leslie 1,000 2,180
139 Cowart, Beverly 1,000 2,174
140 Linn, Amy 1,300 2,164
141 Wilbanks, Mary 1,000 2,159
142 Zhang, Zoey 1,000 2,137
143 Monckton, Lynda 1,300 2,133
144 Stroiney, Debra 1,100 2,112
145 Debickero, Karen 1,200 2,105
146 Maryott, Tierney 1,250 2,103
147 Carlos, Ligaya 1,000 2,090
148 LaFavor, Jeanie 1,000 2,089
149 Ibara, Karen 1,100 2,085
150 Bess, Amy 1,200 2,084
151 Welding, Barbara 1,000 2,074
152 Fong, Irene 1,000 2,065
153 Lundeen, Sarah 1,300 2,063
154 Murray, Candice 1,100 2,061
155 Raurell, Lydia 1,200 2,060
156 Collins, Janet 1,200 2,052
157 Lane, Denise 1,100 2,052
158 Jennings-Garant, Barb 1,000 2,046
159 Stone, Barbara 1,200 2,044
160 Nall, Susan 1,000 2,036
161 Kennealy, Trisha Perez 1,000 2,033
162 Holmes, Deborah 900 2,028
163 Bezold, Marsha 1,000 2,026
164 Clark, Melia 1,000 2,018
165 Bray, Patricia 1,200 2,010
166 Winn, Ann 1,200 2,005
167 Nguyen, Anh 500 1,997
168 Moore, Cindy 1,000 1,992
169 Otterson, Patricia 1,200 1,986
170 Kibblehouse, Jennifer 1,000 1,984
171 Robbins, Kate 1,100 1,973
172 Sherrod, Christina 1,000 1,967
173 Bagga, Shalini 1,000 1,960
174 Fish, Brandie 1,200 1,956
175 Brown, Jennifer 1,000 1,955
176 Wu, Ibis 1,000 1,952
177 Nemeth, Susan 1,000 1,936
178 Meuer, Katy 1,000 1,933
179 Barry, Deborah 900 1,931
180 Young, Lillian 1,100 1,920
181 Hizer, Kris 1,000 1,917
182 Fantuzzi, Jacqueline 900 1,905
183 Smith, Jacquie 900 1,902
184 Deans, Preston 1,000 1,901
185 Robinson, Karen 1,100 1,900
186 Lawrence, Alice 800 1,898
187 Karlsen, Yoshiko 600 1,895
188 LeCoq, Susan 1,000 1,893
189 Somerville, Susie 900 1,891
190 Gay, Eileen 900 1,890
191 Hetzler, Connie 1,200 1,890
192 Unanue, Evelyn 1,000 1,884
193 D'Angelo, Sophia 500 1,863
194 Ayres, Jill 1,000 1,858
195 Bruttell, Janet 1,100 1,852
196 Barnes, Wendy 1,000 1,850
197 Hilt, Jaci 1,000 1,850
198 Komar, Gail 800 1,845
199 Shtabskaya, Maria 700 1,845
200 Heim, Natalie 1,000 1,842
201 Piercy, Shirley 900 1,842
202 Haffey, Deborah 1,050 1,823
203 Elzbeth, Natalie 1,000 1,818
204 Ichinose, Ellen 1,000 1,813
205 Baerg, Joanne 1,100 1,811
206 Morrissette, Adele 1,000 1,807
207 Dickinson, Dee 1,200 1,805
208 Boettcher, Gail 1,000 1,800
209 Viva, Luna 1,000 1,781
210 Taksar, Tanya 1,000 1,781
211 Walter, Valerie 1,000 1,776
212 Lemire, Judith 900 1,771
213 Fisher, Ellie 900 1,761
214 Thompson, Jenny 1,000 1,760
215 Boren, Susan 1,100 1,732
216 Salinas, Adriana 900 1,732
217 Fisher, JoAnne 1,000 1,731
218 Smith, Linda 1,000 1,721
219 Ances, Amanda 1,000 1,716
220 Putnam, Melissa 700 1,716
221 Ragan, Sheila 1,000 1,716
222 Adamczyk, Darcy 1,000 1,715
223 Rhew-Miller, Karen 900 1,714
224 Kaul, Reena 800 1,712
225 Pestanas, Mimie 900 1,704
226 Camp, Sylvia 1,100 1,700
227 Baune, Jennifer 900 1,697
228 Wilcox, Suzanne 1,000 1,697
229 Abcede, Hermelinda 900 1,686
230 Leverone, Barbara 800 1,685
231 Roloff, Laurie 900 1,675
232 Jordan, Elizabeth 1,000 1,670
233 Agha, Vashti 1,000 1,658
234 Goldstein, Paula 700 1,657
235 Hachey, Jacqueline 1,000 1,656
236 Lau, Christina 1,000 1,656
237 Iannone, Dee 1,000 1,648
238 Petrak, Sue 900 1,640
239 Runyon, Terri 900 1,639
240 Golden, Jill 1,000 1,638
241 Hendrickson, Irene 1,000 1,630
242 Sheng, Emily 900 1,618
243 Baird, Nancy 1,000 1,617
244 Perez, Erin 900 1,616
245 Snell, Kristine 1,000 1,616
246 Kheo, Evelyn 800 1,615
247 Stewart, Susanna 750 1,607
248 Reinecke, Jocelyn 1,000 1,596
249 Huff, Kayla 1,000 1,592
250 Thistle, Barbara 900 1,592
251 Garrett, Barbara 900 1,587
252 Duncan, Janney 800 1,586
253 Fabian-Oresic, Sally 1,000 1,576
254 Oakes, Norma 900 1,574
255 So, Ginny 800 1,573
256 Pope, Laura 800 1,564
257 Walzer, Barbie 1,000 1,556
258 Politzer, Nancy 700 1,550
259 Feliciano, Mimi 900 1,546
260 Rozansky, Felecia 900 1,543
261 Vangjel, Joanne 800 1,537
262 Crudele, Betsy 800 1,535
263 Liccione, Franca 1,000 1,535
264 McCloskey, Fiona 500 1,530
265 Loftspring, Bonnie 700 1,528
266 Zadra, Lynda 700 1,526
267 Barcus, Debbie 500 1,515
268 Jouniari, Ruta 900 1,515
269 Green, Tanya 900 1,512
270 Mayer, Denise 800 1,512
271 McPherson, Heather 800 1,512
272 Luciano, Jacqueline 750 1,511
273 Mercer, Angelika 500 1,507
274 Pinsky, Masha 700 1,500
275 Garvin, Jennifer 750 1,498
276 Green, Mary Jo 800 1,492
277 Ng, Meyliana 700 1,487
278 Alexander, Cindy 800 1,482
279 van Beuren, Kim 800 1,482
280 Hansen, Linda 900 1,476
281 Shawver, Lisa 700 1,475
282 Wagley, Heather 500 1,473
283 Carter, Wanda 800 1,467
284 Johnson, Lynn 800 1,464
285 Pham, Lien 800 1,464
286 Schmidt, Susan 700 1,455
287 Khouri, Grace 900 1,452
288 Greene, Maura 700 1,426
289 Gutierrez, Sara 700 1,425
290 Farber, Jane 900 1,423
291 Burch, Donie 500 1,420
292 Zavodchikov, Natalia 700 1,420
293 Long, Janice 1,000 1,415
294 Schwartz, Anna 600 1,408
295 Bartha, Anita 800 1,407
296 Tsai, Sophia 700 1,407
297 Winiarski, Lila 300 1,407
298 White, Edie 800 1,406
299 Bors, Kim 800 1,405
300 Abrams, Annya 900 1,402
301 Johnson, Natasha 700 1,400
302 Combi, Carolyn 800 1,399
303 Murnane, Yvonne 500 1,399
304 Myers, Kathy 700 1,395
305 Shropshire, Cathleen 800 1,394
306 Dills, Suzanne 800 1,393
307 Sindyeyeva, Natalya 1,000 1,384
308 Dow, Muying 800 1,379
309 Parrington, Jan 800 1,377
310 Petrone, Sheree 800 1,370
311 Cintron, Carmen 800 1,369
312 Alberry, Mary Ann 700 1,368
313 Ruegger, Rebecca 700 1,363
314 Ashbrook, Madeline 800 1,362
315 Shannon, Kerri 900 1,359
316 Maddux, Janet 800 1,358
317 Vignoul, Louise 800 1,357
318 Morrison, Angela 600 1,352
319 Seymour, Dolores 800 1,352
320 Ranese, Nicole 800 1,351
321 Amadio, Julia 800 1,350
322 Makkos, Michelle 750 1,350
323 Smith, Karen 400 1,349
324 Hancock, Lily 600 1,347
325 Fischer, Stacy 800 1,340
326 Madonna, Elaine 800 1,340
327 Leff, Jennifer 1,000 1,336
328 Crisostomo, Elaine 1,000 1,330
329 Lee, Florence 800 1,330
330 Clague, Leona 800 1,328
331 Keller, Vivian 800 1,326
332 Hannon, Tracy 600 1,323
333 Turbeville, Jenna 800 1,320
334 Kidwell, Tiffany 700 1,316
335 Chan, Karence 700 1,312
336 Pascale, Aja 400 1,311
337 Montalbo, Abigail 500 1,308
338 Babcock, Debbie 700 1,307
339 Kangas, Deborah 700 1,304
340 Brown, Cindy 500 1,303
341 Hendrickson, Debra 800 1,297
342 Barnett, Joan 500 1,293
343 Indig-Smith, Jessica 500 1,291
344 Sterling, Mari 1,000 1,289
345 Haig, Lisa 600 1,282
346 Juris, Maria Jose 1,000 1,281
347 Wolff, Andi 500 1,281
348 Ellenstein, Nina 700 1,280
349 Baba, Meg 600 1,278
350 Forte-Rotolo, Dorothy 600 1,278
351 Redondo, Valentina 800 1,277
352 Paulin, Danielle 750 1,274
353 Floer, Jamie 800 1,272
354 Simone, Donna 700 1,269
355 Costello, Patricia 100 1,267
356 Leightman, Evelyn 800 1,266
357 Jess, Sara 400 1,262
358 Chryssos, Vicki 750 1,255
359 Suffren, Angelica 600 1,254
360 Berg, Sandy 500 1,251
361 Datoc, Antoinette 600 1,251
362 Edelberg, Helen 500 1,250
363 Quirk, Brenda 800 1,248
364 MacGregor, Jean 600 1,245
365 Saadi, Wendy 500 1,241
366 Chen, Tsulee (Julie) 500 1,240
367 Collins, Patti 400 1,232
368 Fein, Lois 700 1,230
369 Hill-Mitchell, Audria 700 1,229
370 Smith, Joanne Kay 300 1,227
371 Cosby, Shelia 700 1,224
372 Champion, Jocasta 700 1,221
373 Zedeck, Randi 800 1,219
374 Nguyen, Phuong Lien 800 1,218
375 Imbens, Sylvia 800 1,216
376 Nicholls, Catherine 500 1,213
377 Herkloz, Jody 700 1,212
378 Ko, Mary 600 1,211
379 Chafee, Lynne 700 1,208
380 Sharp, Amy 600 1,207
381 Albarelli, Judith 700 1,203
382 Engel, Katherine 600 1,200
383 Chang, Mary 700 1,198
384 Marinaro, Karine 500 1,195
385 Kencel, Robin 500 1,194
386 Fiedler, Jordan 600 1,192
387 Golsarry, Danielle 700 1,186
388 Pisle, Shana 700 1,186
389 Randolph, Pamela 600 1,186
390 Camesano, Terri 600 1,183
391 Morenc Romano, Tamara 700 1,181
392 Burns, JoAnn 800 1,178
393 Cross, Katherine 500 1,171
394 Bachynski, Shannon 600 1,169
395 Faller, Ellen 500 1,165
396 Dressel, Doreen 500 1,162
397 Oron, Joyce 500 1,156
398 Birkenes, Amy 500 1,155
399 Contessa, Trudy 700 1,152
400 Kravec, Beth 600 1,144
401 May, Susan 600 1,138
402 Perez, Patricia 600 1,134
403 Rosart, Rebecca 600 1,131
404 Fisher, Kimberly 700 1,128
405 Worth, Jill 500 1,128
406 Li, Zhihai 0 1,126
407 Degen, Lisa Mari 600 1,120
408 Yen, Amber 600 1,117
409 Blanford, Lynette 600 1,116
410 Glass, Deborah 600 1,112
411 Dippong, Jane 600 1,110
412 Cheuk, Maria 700 1,109
413 Maki, Heather 650 1,109
414 Ferris, Samantha 600 1,108
415 Halil, Susan 600 1,108
416 Mehta, Meera 400 1,108
417 Connors, Patti 600 1,104
418 Wu, Luping 600 1,104
419 Hammitt, Anna 700 1,103
420 Kusserow, Carrie 700 1,099
421 Ma, Amelia 600 1,098
422 McCarthy, Catherine 600 1,096
423 Holden, Julia 500 1,095
424 Russell, Anita 700 1,095
425 Kaplin Solomon, Ivy 400 1,092
426 Malik, Nancy 600 1,091
427 Afferton, Kim 500 1,089
428 Ventrelli, Anita 500 1,089
429 Lew, Jeanney 600 1,087
430 Fairbairn, Samantha 500 1,085
431 Knight, Deborah 500 1,085
432 Lokenvitz, Nikki 700 1,084
433 Draucker, Anne 600 1,082
434 Szymanski, Eve 600 1,081
435 Wilson, Genenne 500 1,081
436 Hicks, Denise 600 1,078
437 Gross, Heidi 700 1,077
438 Charles, Amanda 500 1,076
439 Ledbetter, Anne 700 1,072
440 O'Brien, April 600 1,072
441 Perras, Isabelle 500 1,072
442 Reichgott-Junge, Ember 600 1,072
443 Ye, Katherine 400 1,072
444 Toft, Robbye 600 1,071
445 Wang, Irma 500 1,069
446 Farwell, Deborah 600 1,067
447 Holtham, Helen 500 1,067
448 Sciarini, Natalia 500 1,067
449 Hamilton, Sandy 600 1,066
450 Virally, Veronique 500 1,066
451 Lukashevich, Judit 400 1,062
452 Rich, Melissa 600 1,062
453 Eatherly, Joan 500 1,061
454 Negron, Melissa 600 1,061
455 Masler, Wendy 500 1,059
456 Keeling, Jean 600 1,058
457 Godfrey, Elizabeth 600 1,057
458 Harrison, Terri 600 1,056
459 Cosby, Shelia V 600 1,055
460 Leis, Amy 650 1,055
461 Taggart, Kathleen 700 1,055
462 Burns, Denise 600 1,054
463 Canelos, Victoria 400 1,052
464 Glazner, Carolyn 500 1,047
465 Wang, Amy 500 1,046
466 Iacono, Ann 600 1,045
467 Russell, Leigh 500 1,043
468 Francis, Simonne 500 1,042
469 Ricciardi, Margaret 600 1,040
470 LaSecla, Arlene 500 1,039
471 Longo, Andrea 600 1,039
472 Tarrillion, Madeline 500 1,039
473 Clarie, Peggy 650 1,038
474 Griffin, Merrilyn 600 1,038
475 Weinstein, Paula 500 1,038
476 Marchack, Doreen 600 1,033
477 Culclasure, Katherine 500 1,032
478 Shimamoto, Yuriko 400 1,028
479 Kemball, Edith 500 1,027
480 Thompson, Sandra 600 1,027
481 Ogawa, Machiko 500 1,024
482 Ouziel, Sandra 600 1,024
483 Goretoy, Hermina 500 1,022
484 Kelley, Joann 600 1,021
485 Utz, Alyssa 600 1,020
486 Madigan, Molly 400 1,018
487 Huddleston, Grace 600 1,016
488 Kalkhoven, Kirsty 600 1,016
489 Parker, Anne 600 1,016
490 Lund, Jamie 700 1,015
491 Stavrinos, Alexis 600 1,014
492 Svyatets, Marina 300 1,014
493 Gabinet, Sarah 600 1,012
494 Tompkins, Hillary 600 1,012
495 Povazsay, Jillian 500 1,008
496 Tucker, Sherry 500 1,005
497 Bryan, Elaine 500 1,004
498 Caberwal, Tara 600 1,000
499 Foy, Janet 600 1,000
500 Barrow, Kara Lee 500 999
501 Frey, Aneita 500 998
502 O'Flanagan, Maureen 600 997
503 Zhang, Lee 600 997
504 Greco, Lori 300 996
505 Voelpel, MaryJo 500 996
506 Salgado, Nora 700 994
507 Grandchamp, Twila 600 993
508 Harada, Josephine 400 992
509 Ouren, Dede 600 992
510 Granberg, Sara 600 989
511 Sagun, Lisa 500 989
512 Lewis, Magali 500 987
513 Holt, Beverly 500 984
514 Moths, Christy 500 984
515 Laes, JoAn 600 984
516 Cox, Brea 600 982
517 Valenzuela, Grace 500 981
518 Lu, Tina 400 980
519 Simmons, Melissa 600 980
520 Thacker, Cynthia 500 979
521 Lavin, Cynthia 500 976
522 Troster, Sarah 500 976
523 Yip, Dianna 500 975
524 Arguello, Alexandra 600 974
525 Gately, Celia 600 969
526 Jackson, Kenna 500 969
527 Myers, Janice 500 969
528 Bienz, Karen 500 966
529 Brown, LeAnn 500 966
530 Bass, Ann 500 965
531 Collins, Connie 500 963
532 Horwood, Rebecca 500 963
533 Clark, Christie 500 962
534 Holt, Kami 500 961
535 Kravetz, Bonnie 500 961
536 Levy, Caryn 500 960
537 Catalano, Christina 400 957
538 Daill, Michelle 500 956
539 de Groen, Alexandra 600 956
540 Hecker, Phyllis 500 956
541 Wong, Mary 200 954
542 Hoekenga, Jimmie Sue 500 953
543 Farkas, Juliana 600 952
544 Rampell, Reina 500 952
545 Gast, Cynthia 500 951
546 Gaston, Jo-c 500 951
547 Davies, Darla 600 950
548 Hirshenson, Lili 400 949
549 Kidd, Alexandra 500 949
550 Vecere, Donna 600 946
551 Souza, Lara 400 944
552 Ladpli, Patty 500 943
553 Blank, Cindy 500 942
554 OBrien, April 600 942
555 Palazzo, Noelle 500 941
556 Ramirez, Suzanne 500 941
557 Bergeron, Deborah 600 940
558 Foers, Marion 500 940
559 Carno, Kathleen 500 939
560 Wu, Nina 500 938
561 Ratner, Yael 500 937
562 Johnson, Joanne 400 936
563 Rosenfarb, Heidi 600 936
564 Rocha, Rosemary 500 933
565 Walsh, Lilah 600 929
566 Taylor, Jane 600 927
567 Poole, Beryl 600 926
568 Putzbach, Patricia 500 926
569 Dervin-Jundt, Annie 600 924
570 MacCarron, Sandra 500 923
571 Siegel, Jacqueline 500 922
572 Godfrey, Myra 500 921
573 Soto Holle, Mikaila 500 921
574 Hoffman, Jennifer 600 920
575 Ward, Patty 500 920
576 Addas, Valerie 500 919
577 Sadoff, Lacey 500 919
578 White, Alice 400 918
579 Mikush, Marianne 500 916
580 Perez, Rose 400 914
581 Arsuaga, Carmen 500 913
582 Yaeger, Iris 500 911
583 Mullins, Toni 500 909
584 Hsu, Emily 200 908
585 Saengkeo, Tatiana 500 908
586 Toporowski, Rita 500 907
587 San, Nica 500 905
588 Baxter, Donna 500 900
589 Donahue, Noriko 500 898
590 Granata, Cynthia 500 898
591 Thomas, Kris 500 898
592 Fisher, Nina 400 897
593 Jollay, Kay 500 896
594 Manning, Frances 400 896
595 Cummings, Monique 600 892
596 Lambert, Elizabeth 500 891
597 Vu, Quynh 500 889
598 Eartherly, Joan 500 888
599 Sanieenia Moghaddam, Niki 600 884
600 Knerr, Beth Ann 600 882
601 Fang, Peggy Yiwen 200 881
602 Hock, Kelsey 500 881
603 Darling, Wendy 400 880
604 Miller, Susan 500 880
605 Kim, soo 400 879
606 Shah, Krupa 500 879
607 Yako, Antoinette 400 879
608 Horton, Sara 500 878
609 Scarselli, Melissa 500 878
610 Asnin, Lida 400 875
611 Oshinsky, Sara 400 875
612 Lynn, Monika 500 874
613 Christiansen, Sarah 400 873
614 Quirolgico, Kristina 500 873
615 Swider, Melanie 600 873
616 Thompson, Samantha 500 873
617 Chan, Katrina 300 870
618 Sena, Laureen 500 870
619 Zarzuela, Cassie 500 870
620 Schweickert, Heidi 500 864
621 Vines, Mary 500 864
622 Peoples, Lorraine 400 863
623 Martin, Lisa 600 862
624 Nukida, Grace 600 862
625 Loveless, Ansley 400 861
626 Jones, Ves 400 858
627 Tsai, Patricia 500 858
628 Cartwright, Jill 600 857
629 Villani, Christine 500 857
630 Tallerino, Toni 600 855
631 Carnahan, Nikki 500 854
632 Paulhamus, Kimberly 500 854
633 McIntyre, Lauralyn 300 853
634 Dunaif, Andrea 500 850
635 Stewart, Marianne 500 850
636 Beebe, Debbie 500 848
637 Hamilton, Carol 450 848
638 Imler, Tara 500 847
639 Clayton, Olivia 400 846
640 Rewick, Amy 600 846
641 Thomas, Roxanne 500 845
642 Burton, Suzanne 500 843
643 Hansen, Angela 400 842
644 Ferraro, Cindy 500 841
645 Nartov, Daria 600 840
646 Stacker, Tillie 400 839
647 DeMarco, Julie 500 838
648 Lentsch, Ann 500 837
649 Palmerin, Gillian 500 837
650 Weaver, Jennifer 500 836
651 Sands, Sue 500 834
652 Strine, Linda 400 834
653 Nadir-Bigler, Irit 500 833
654 Znutas, Danielle 400 832
655 Murley, Jan 400 831
656 Neuhoff, Elizabeth 400 831
657 McLaughlin, Megan 500 830
658 Zahid, Maliha 500 830
659 Bourdeau, Robin 500 829
660 Egan, Marianne 400 828
661 Burden, Annette 400 827
662 Olitsky, Monica 500 827
663 Denall, Tatiana 300 826
664 Langley, Kathy 500 826
665 Smith, Jeannine 500 826
666 Stone, Rella 500 825
667 Holder, Janice 500 824
668 Brewster, Debbi 500 822
669 Carlin, Karen 500 822
670 Mack, Margie 400 822
671 Muniz, Kateryna 400 822
672 Quay, Debra 400 822
673 Randall, Christine 500 819
674 Choen, Noomy 500 818
675 Kook, Barbara 400 818
676 Crawley, Susan 500 816
677 Kersh, Ava 500 816
678 Merkt, Judith 600 816
679 Frazer, Morgan 300 815
680 Kailas, Sharon 500 815
681 Kay Smith, Joanne 200 815
682 Benack, Nadya 400 814
683 Lindems, Anna 400 814
684 Galan, Gayle 500 813
685 Hajari, Lori 400 810
686 Libaque-Saenz, Mirtha 400 810
687 Vallese, Theresa 400 810
688 Werner, Nancy 400 810
689 Ringham, Erin 400 809
690 Rodeschin, Joann 500 809
691 Chen, Ira 500 807
692 McGregor, Lynn 500 806
693 Bebi, Simona 400 805
694 Phillips, Mimi 500 804
695 Corcoran, Elisa 400 802
696 Mak, Emily 500 802
697 Ramirez, Stephanie 400 802
698 Chafe, Josefina 300 801
699 Amaya, Caroline 400 800
700 Napp, Kathy 400 800
701 Robinson, Vivian 500 800
702 Campbell, Ann 500 799
703 Quevedo, Marcela 500 799
704 Spehr, Tricia 500 799
705 Eisenstein, Lisa 400 798
706 Verna, Donna 400 798
707 VanDamme, Carol 500 797
708 Bard, Sally 400 796
709 Cohen, Orly 500 796
710 Faulkner, Lauren 500 796
711 Gjini, Katelyn 400 796
712 Perez, Vaneza 400 796
713 OBoyle, Jacqueline 400 795
714 Shah, Louise 300 795
715 Barrett, Margaret 400 794
716 Burns, Monika 300 794
717 Copeland, Natasha 200 794
718 Nieman, Kathy 400 793
719 Hammond, Marie 500 792
720 Miller, Karen 500 792
721 Porter, Sarah 500 792
722 Bridgeman, Julie 300 791
723 Kellogg, Kathlynn 500 791
724 Lautenschleger, Joan 400 791
725 Fraser, Afton 400 790
726 Ohsberg, Margaret 300 787
727 Konon, Natasha 200 786
728 Kotoulek , Sonja 400 786
729 Mason, Marianne 400 786
730 Zhao, Violetta 300 782
731 Glodek, Ola 400 781
732 Shipley, Katie 500 781
733 Starodubova, Irina 400 776
734 Winters-Bougard, Jill 300 775
735 Casey, Elizabeth 400 774
736 Imhoff, Susan 400 774
737 Duntz, Fran 250 773
738 Elder, Jan 400 772
739 Kreitzman, Elisa 500 771
740 Wang, Huiying 300 771
741 Zhang, Hong 400 771
742 Sinclair, Robin 400 770
743 Fredette, Karen 500 769
744 Deerin, Patricia 400 768
745 Fields, Lori 500 768
746 Muir, Corky 400 768
747 Park, Esther 400 767
748 Kittelberger, Gretchen 400 766
749 Bender, Arlene 400 764
750 Canh, Kim-Chi 500 764
751 Mandel, Sandy 400 763
752 Waltz, Beth 400 763
753 Fogle, Lisa 500 762
754 Hill, Gladys 400 762
755 Heilman, Loly 400 760
756 Stivi, Svetlana 300 759
757 Sheffield, Caroline 500 758
758 Schwenzer, Ann 300 757
759 Faulkner, Lori 500 756
760 Voigt, Dana 400 756
761 Bamforth, Deb 400 755
762 Wadsworth, Naomi 500 755
