Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of The Big Easy Dance Gala

World Ranking Name Total Bonus Points Total Points
1 Bursh, Jerry 3,500 14,089
2 Bozic, Robert 6,400 12,559
3 Petrak, Russ 3,000 9,506
4 Barrow, David 2,800 6,277
5 Sweet, Gordon 2,200 5,658
6 Donoho, David 3,200 5,107
7 Pine, Gregory 2,600 5,052
8 Harris, Don 2,500 5,003
9 Dillihunt, Bill 2,500 4,844
10 McCarthy, Michael 2,700 4,778
11 Antman, Less 1,400 4,665
12 Lindsay, Buck 2,800 4,583
13 Ouziel, Jacques 2,500 4,422
14 Britton, Sam 2,100 4,013
15 Baxter, Nate 1,750 4,007
16 Struble, Andrew 1,500 3,217
17 DeBraal, Allen 1,800 3,188
18 Knight, Michael 1,800 3,186
19 Hoover, Jay 2,000 2,935
20 Williams, Martin 1,700 2,935
21 Frank, Matthew 1,800 2,580
22 Axilrod, Peter 1,500 2,575
23 Baboyian, Malkon 1,500 2,491
24 Montague, John 1,600 2,486
25 Benton, Thomas 1,500 2,466
26 Skowronski, John 1,500 2,397
27 Eberle, Mark 1,300 2,286
28 Hou, Stewart 1,300 2,274
29 Voeks, Robert 1,300 2,271
30 O'Neil, Pierce 1,500 2,267
31 Blau, Daniel 1,000 2,231
32 Myers, Ken 1,300 2,216
33 Bueno, Thomas 1,300 2,214
34 Monckton, Russ 1,300 2,210
35 Kaufman, Samuel 1,400 2,149
36 Liljegren, Jim 1,300 2,128
37 Gingery, Donald 1,000 2,096
38 Miller-Vegas, Matthew 500 2,014
39 Colon, Jose Ricardo 1,000 1,992
40 Connelly, George 1,000 1,834
41 Ericksen, Jon 1,100 1,818
42 Benson, Marty 500 1,774
43 Garcia, Ruben 1,000 1,761
44 Bezold, Louis 1,000 1,706
45 Close, Michael 1,000 1,690
46 Dick, Peter 900 1,659
47 Bockenfeld, Don 1,100 1,657
48 Haim, Daniel 900 1,639
49 Roberts, Marc 1,000 1,623
50 Ledbetter, Alan 1,000 1,608
51 Clark, Michael 1,000 1,605
52 Conklin, Kenneth 1,000 1,584
53 Vaughan, William 800 1,582
54 Cunningham, Troy 1,000 1,552
55 McGuire, Christopher 700 1,541
56 Parrington, Stephen 800 1,539
57 Brookes, Scott 1,000 1,538
58 Manning, William 600 1,520
59 Weinberg, Richard G 900 1,516
60 Anderson, Dean 1,000 1,505
61 Liokumovich, Etai 900 1,467
62 ONeil, Pierce 900 1,456
63 Downs, Matt 800 1,430
64 Bakircioglu, Tolga 600 1,428
65 Di Gesu, James 800 1,419
66 King, Tim 800 1,411
67 Goldstein, Arthur 700 1,399
68 Sharp, William 800 1,398
69 Carlin, Tim 700 1,388
70 Hilt, Kevin 700 1,372
71 Bratzke, Chad 800 1,368
72 Homenik, Jeff 800 1,357
73 Montalvo, Erwin 800 1,354
74 Hoffer, Nick 750 1,317
75 Kailas, Chris 800 1,303
76 Tinio, Jake 700 1,303
77 Kichler, Gregory 800 1,296
78 Beaudet, Jean 400 1,291
79 Walzer, Robert 700 1,284
80 Mandava, Suneel 600 1,273
81 Longley, Russ 500 1,269
82 Burgess, Norman 800 1,268
83 Walny, Lawrence 750 1,252
84 Francois, Jean-Pierre 500 1,251
85 Smith, Brian 700 1,251
86 Cornacchia, Carmen 500 1,239
87 Vasilakes, Keith 700 1,218
88 Floer, Mark 800 1,210
89 Boccanfuso, Domenico 600 1,192
90 Roberts, Michael 600 1,192
91 Ramsdale, Wesley 600 1,186
92 Wu, Hong 600 1,185
93 Fukunaga, Ed 700 1,178
94 Losole, Nick 700 1,172
95 Edstrom, William 600 1,171
96 Woodson, Justin 500 1,146
97 Tucker, Sam 500 1,140
98 Hirata, Thomas 600 1,133
99 Smith, Michael 700 1,133
100 Burzik, Frank 600 1,128
101 Chamberlain, John 600 1,112
102 Sperry, Louis 700 1,105
103 DeWoskin, Dale 600 1,104
104 de Lanerolle, Nimal 700 1,102
105 Goldfield, Herschel 700 1,102
106 Goldberg, Bruce 500 1,097
107 Kiefer, James 600 1,094
108 Savage, Bill 700 1,075
109 Mitchell, David 500 1,060
110 O'Reilly, John 600 1,043
111 Zaleske, David 600 1,043
112 Arbel, Yoni 600 1,030
113 Gorelick, Robert 700 1,018
114 Secchia, Adrian 300 1,009
115 Otterson, John 600 995
116 Han, Chris 600 988
117 Ott, Monte 600 988
118 Awalegaonkar, Shirkant 500 976
119 Horwood, John 500 976
120 Wojtyniak, Wojciech 600 975
121 Graff, Nate 500 974
122 Bleggi, Albert 500 973
123 Mullenix, Charles 600 964
124 Ester, Kevin 500 960
125 Percy, Ken 600 960
126 Moore, Robert 500 957
127 Singh, Vijay 600 952
128 Wu, Tony 600 952
129 Glasser, Dale 500 950
130 Cain, Jay 500 947
131 Magnesen, Scott 500 936
132 Eisenbrandt, David 500 934
133 Clark, Michael E 500 930
134 Ahlquist, Jeff 500 925
135 Utz, Seth 500 917
136 Doroszkiewicz, Steve 700 916
137 Chacko, Jacob 600 912
138 Orsak, Josh 600 908
139 Piper, Johan 500 892
140 Kettler, Brian 600 882
141 Hustler, Andrew 500 877
142 Hymes, Bill 500 877
143 Mack, Ray 500 877
144 Hahndorf Jr, Richard 500 876
145 Redondo, Victor 500 872
146 MacLean, Darrick 500 870
147 von Lehe, Lee 500 869
148 Li, Yong 500 862
149 Norris, Mickey 700 854
150 Sowell, Tom 500 846
151 Crandall, Wallace 450 845
152 Myers, Steven 500 845
153 Owens, Matthew 500 843
154 Crumrine, Don 600 838
155 Fortezza, Giovanni 0 836
156 Dong, Steven 400 822
157 Mavar, John 500 821
158 Kaiser, Stephen 500 810
159 Lagunas, Israel 500 810
160 Sheldon, Doug 500 807
161 Mattocks, Timothy 500 806
162 Zebelean, John 500 806
163 Delorenzo, Rick 500 805
164 Johnston, Mike 400 800
165 Hammond, Ed 500 796
166 Gupta, Sam 500 792
167 Ma, Tom 500 788
168 Karni, Simon 400 780
169 Methven, Mark 400 772
170 Goldberg, Daniel 400 769
171 Piscitello, Joseph 400 766
172 Mao, Serey 400 759
173 Harris, Allen 500 756
174 Li, Frank 400 753
175 Winthrope, Joel 400 752
176 Bridges, Christopher 400 748
177 McNamara, Thomas 500 737
178 Meinrod, Adam 500 732
179 Ellenstein, Mike 300 725
180 Bradshaw, Brad 400 724
181 Amrein, Edwin 400 723
182 Bass, Jared 500 720
183 Gardafee, Max 400 700
184 Krug, Peter 300 700
185 Hudson, Jeff 400 698
186 Nordberg, Andrew 500 692
187 Huber, Tom 400 686
188 Portier, Terry 300 685
189 Bisbey, Ryan 400 684
190 Rooney, Martin 400 684
191 Garner, Jonathan 300 683
192 Tsai, David 500 680
193 Tuckett, Michael 400 679
194 Duhaime, Paul 400 677
195 Huber, Thomas 400 676
196 Zirn, Udo 300 670
197 Su, Tony 400 666
198 Nochumsohn, Michelle 400 665
199 Blythe, Stephen 400 662
200 Rosswood, Mat 300 660
201 Bryan, Elaine 500 660
202 Rodriguez, Edward 400 652
203 Kniejski, Bob 400 646
204 Hill, Raymond 500 645
205 Pippin, Paul 400 645
206 Mack, Joseph 400 644
207 Querna, Mark 400 638
208 Butler, Michael 200 636
209 Bartosik, Bryan 400 635
210 Blood, David 400 628
211 Zhang, John 300 624
212 Coolbaugh, Mark 400 622
213 Molt, Robert 400 620
214 Baker, Michael 400 610
215 Dhanoa, Satnam 300 606
216 Gonzales, James 300 603
217 Bonnar, Brian 400 602
218 Nocera, Dominic 600 600
219 Brandon, Gordon 300 598
220 Cahners, Robert 400 598
221 Reneau, Charles 300 588
222 Datoc, Patrick 300 586
223 Marks, Hedley 300 585
224 Williams, Keaton 400 584
225 Harrison, Jerry 300 582
226 Baboyian, Mal 400 580
227 Dobbs, Ronald 300 576
228 Tardiff, Bob 300 575
229 Tinkham, Tom 400 573
230 Garza, David 400 568
231 Brandon, Gord 300 562
232 Lin, Xi 300 562
233 Likus, Glenn 400 560
234 Mustafa, Tarique 400 560
235 Salva, Magno 300 559
236 Ryan, Patrick 300 556
237 Watts, Doug 300 553
238 Jinks, Edward 300 544
239 Creamer, Michael 300 542
240 Qin, Frank 200 541
241 Shimaoka, Earl 200 540
242 Kern, Aaron 300 538
243 Rubbellie, Ben 300 537
244 Wallace, James Scott 300 534
245 Weinstein, Edward 300 531
246 Clemens, Keith 300 529
247 Brown, Mike 100 522
248 Lacson, Frank 300 517
249 Rose, James 300 516
250 Matthies, Charles 300 508
251 See, Peter 300 508
252 Taylor, Warren 300 508
253 Young, Carlton 200 508
254 Prebula, Randy 300 507
255 Pasco, Michael A 200 506
256 Zeljkovia, Ilija 300 501
257 Choe, Denny 300 495
258 Hoffpauir, Jude 300 495
259 Ricardo, Jose Ricardo 300 495
260 Welsh, Bill 250 493
261 Fox, Nicholas 400 493
262 Wilson, Christopher 200 492
263 Beck, Bernie 300 488
264 Dudley, Samuel 300 485
265 Umeda, Ren 200 481
266 Mann, David 300 480
267 Russell, Timothy 300 480
268 Stapleton, Eric 300 478
269 Rupp, Alan 300 475
270 Scagliola, Brian 200 472
271 Francis, Jeffery 300 466
272 Traugott, Tom 300 466
273 Brown, James 300 464
274 DePaz, Junio 200 463
275 Skinner, Scott 300 461
276 Spector, Lee 300 461
277 Michalski, Russ 300 460
278 Rodondi, Ray 300 460
279 Agins, Phil 200 456
280 Kooper, Arthur 300 456
281 Tennent, Matthew 300 456
282 Stork, Hans 0 451
283 Delaney, Paul 200 444
284 Parsons, Mathew 300 439
285 Zheng, Bill 200 439
286 Sigmon, Kirk 200 436
287 Frey, Steve 200 432
288 Ilaw, Raoul 200 430
289 Shi, John 200 430
290 Constantino, Jonnel 200 424
291 Lewis, Eddie 200 424
292 Gebelin, Steven 300 420
293 King, Mitch 200 418
294 Ortega, Anjel 200 418
295 Back, Jacob 200 416
296 Cortez, Nikolas 200 416
297 Srygley, Don 200 415
298 Kurtz, Bryan 200 412
299 Moelter, George 200 410
300 Zeljkovic, Ilija 200 406
301 Bottorf, Todd 250 405
302 Neraas, Morten 250 401
303 Buschert, Charles 200 400
304 Kon, Jonas 400 400
305 Napp, Tom 200 400
306 Stepanov, Dmitry 0 400
307 Martin, Steve 200 399
308 Rodriguez, Jose 200 394
309 Lander, Trey 200 393
310 Ambrose, David 200 391
311 Falkner, Matt 200 390
312 Garg, Arun 100 389
313 Yurchison, Montgomery 200 388
314 Hernandez, Zachery 200 384
315 Pasco, Michael 200 380
316 Harvey, Pavel 200 378
317 Payne, Jackson 200 376
318 Wang, Dexter 200 376
319 Greenbaum, Joseph 200 375
320 Kennedy, David 200 372
321 Callander, David 200 371
322 Halvorson, Richard 200 366
323 B rub , Marco 200 364
324 Kearney, Thomas 200 364
325 Ward, Bob 200 364
326 Flynn, Michael 200 363
327 Burt, David 200 361
328 Arnold, Clifford 200 360
329 Liu, Vincent 200 360
330 Rodriguez, Sergio 200 360
331 Quenna, Mark 200 358
332 Petricig, Wilson Mandel 200 356
333 Wilson, Dr. Chris 200 356
334 Fick, Mervin 200 355
335 Myster, Randall 200 355
336 Tana, Raphael 200 353
337 Orr, David 200 352
338 Yu, Michael 200 351
339 Peacock, Bernard 200 350
340 Clement, Samuel 200 348
341 Blanch, Joakim 200 346
342 DiBacco, John 200 346
343 Hayden, Ralph 200 346
344 Moscona, George 200 346
345 St-Laurent, Richard 200 346
346 Torkelson, Beau 200 346
347 Pavey, Mashelle 200 344
348 Brotto, Jonathan 200 343
349 Martinez, Austin 200 343
350 Kovarsky, Abraham 200 342
351 Tang, Johnny 200 342
352 Houlder, Colin 200 341
353 Levin, Allen 200 341
354 Peterson, Robb 200 339
355 Dwight, Lawrence 200 338
356 Morgan, John 200 336
357 Tang, George 200 336
358 Tkatch, Evan 200 336
359 Adam, Mark 200 335
360 Taylor, Tom 200 335
361 Fitzgerald, Andrew 200 334
362 Petrick, George 200 334
363 Fryman, Andrew 200 334
364 Spiker, Frank 200 331
365 Terry, Peter 200 328
366 Gagnon, Pier-Olivier 100 327
367 Ponzo, Joseph 200 327
368 Bartlett, Russ 200 326
369 Pryke, Evan 200 325
370 Widlanski, Philip 100 325
371 Cabrialez, Armando 200 324
372 Cobble, Andrew 200 324
373 Kidder, Peter 200 324
374 Malik, Jay 200 324
375 Miller, Nick 200 324
376 Moore, Tom 200 324
377 Moshe, Nissim 200 324
378 Lomeli, Bruce 200 322
379 Cryan, Michael 200 320
380 Guimond, Claude 100 320
381 Lee, Gary 200 320
382 Rangarajan, Adi 200 320
383 Stepanov, Ivan 0 320
384 Yurechison, Monty 200 320
385 Hansen, Christopher 100 318
386 Douglas, Zachary 200 317
387 Bieber, John 200 316
388 Haffey, Paul 200 316
389 Matute, Jose 200 316
390 Whritenour, Robert 200 316
391 Freihofer, Martin 200 314
392 Johnson, Chris 200 312
393 Vince, Guy 200 312
394 Star, Barry 200 311
395 Beutel, William 200 307
396 Neblock, Eric 200 304
397 Skokan, George 200 302
398 Ding, Edwin 100 300
399 Golombek, Alan 200 300
400 Castro, Edward 200 296
401 Miller, Glenn 100 295
402 Wagner, Brian 200 294
403 Blocher, Brian 200 292
404 Kleinman, Wayne 200 292
405 Schaenman, Philip 200 292
406 B langer, Richard Claude 100 290
407 Wong, Anthony 200 290
408 Spaetzel, Jonathan 100 289
409 Peterson, Richard 200 284
410 Nguyen, Cory 0 280
411 Pillai, Dan 200 280
412 Ameli, Mehrdad 200 280
413 Haims, Dan 200 274
414 Repko, Andrew 100 273
415 Guo, Yifan 100 266
416 Angarola, Dylan 200 264
417 Lee, Henry 100 264
418 Newbury, Gary 100 264
419 Stepanov, Vladimir 0 264
420 Canales, Joseph 100 263
421 Frazier, Thomas 0 262
422 DeRochemont, Robert 200 259
423 Mallory, Mike 100 257
424 Vong, Sang 100 256
425 Chally, Jacob 100 255
426 Beard, Roger 150 252
427 Baker-Ortiz, Ryan 100 251
428 Adams, Trey 200 250
429 Hearting, Clayton 100 250
430 Tseng, Leo 100 250
431 Hill, John 100 248
432 Brand, Xavier 200 244
433 Brand Jr, William 200 244
434 Colon, Ricardo 150 242
435 Pearson, Allen 100 241
436 Corrigan, Christopher 200 240
437 Raurell, Bob 200 240
438 White, Tobias 200 240
439 Bouchard, Guy 100 239
440 Koenig, Nicholas 100 239
441 Fletcher, Harry 100 238
442 Anderson, Matthew 150 234
443 Maloon, Rick 150 232
444 Grana, Willie 100 231
445 Dicsko, Steve 100 230
446 Marzell, Paul 100 229
447 Krishnamurti, Vasili 100 228
448 Zhao, James 100 225
449 Mitchell, William 100 224
450 Rye, Bill 100 224
451 Rose, Steve 150 224
452 OÕBryan, Michael 100 223
453 Atallah, Wajih 100 222
454 Ding, Frederick 100 220
455 Goetsch, Eric 100 220
456 Kempster, Donald 100 220
457 Przeklasa, Anthony 100 220
458 Langworthy, Peter 100 219
459 Miller, David 100 217
460 Opletayev, Mikhail 100 215
461 Wang, Michael 100 215
462 Ostanek, Ray 100 214
463 Wemmer, Christopher 100 214
464 Beiruti, Izaac 100 213
465 Huhn, James 100 213
466 Clayton, Douglas 100 212
467 Lu, Yuan 100 212
468 Macias, Victor 100 212
469 Zimmermann, Jon 100 209
470 Stupski, Eric 100 208
471 Tsoi, Marvin 100 208
472 Elizondo Vega, Erick 100 207
473 Sears, Drew 100 206
474 An, Eason 0 205
475 Marks, Guy 100 204
476 Coulter, Jon 100 202
477 Miller, Jim 100 202
478 Newcomer, Joseph 200 200
479 Pier, Arthur 100 200
480 Williamson, Stephen 200 200
481 Gliva, Martin 100 199
482 Short, Thomas 100 199
483 Engracia, Jose Mari 100 198
484 Foley, Benjamin 100 196
485 Slaymaker, Eric 100 196
486 Vanderlaan, Tom 100 196
487 Wicklund, Bruce 100 195
488 Logan, Christopher 100 193
489 Sciolaro, Kyle 100 192
490 Stowe, Glenn 100 191
491 Fulgencio, Ronald 100 190
492 Krummrich, Ken 100 190
493 Wallace, Brent 100 190
494 Haugan, Carl 100 189
495 Shah, Ankit 100 189
496 Nugent, Ken 100 189
497 Aziz, Rasheed 100 188
498 Norman, Tyler 100 188
499 Wang, Sunglin 100 188
500 Sanchez, Arturo 100 187
501 Mchaffie, Tabin 100 186
502 Stevenson, Richard 100 186
503 Ciubotaru, Malakai 100 185
504 Hard, Daniel 100 185
505 Jaw, Eugene 100 185
506 Halpern, Martin 100 184
507 Simeone, Rick 100 184
508 Poterack, Kurt 100 183
509 Gottlieb, Carl 100 182
510 Womack, Morgan 100 182
511 Pryor, John 100 180
512 Bielecki, Ralph 100 179
513 Lupa, Jeffrey 100 179
514 Klug, John 100 178
515 Kodadek, Robert 100 178
516 DeVillava, Cesar 0 177
517 Leininger, Eric 100 177
518 Meyers, Jared 100 177
519 Shideler, Stephen 100 177
520 Bonvicini, Pierluigi 100 176
521 Farrell, Alan 100 175
522 Matthews, Jeffrey 100 175
523 Richard, Roger 100 175
524 Voelpel, Larry 100 175
525 Barclay, John 100 174
526 Bradea, George 100 174
527 Ochoa, Andrew 100 174
528 Ruhmann, Jerry 100 174
529 Wang, Ming 100 174
530 Brown, Dave 100 173
531 Grebel, Tom 100 173
532 Hotmer, Alan 100 173
533 Yoakem, Philip 100 173
534 Alicea, Corey 100 172
535 Bacarella, Nikolas 100 172
536 Flores, Angel 100 172
537 Lo, Chi Man 100 172
538 Lototskyy, Demyan 100 172
539 Schukei, Stuart 100 172
540 Stevens, Steven 100 172
541 Prem, Ajit 100 171
542 Wu, Peter 100 171
543 Carpenter, Ken 100 170
544 Eastman, Daniel 100 170
545 Messman, Monte 100 170
546 Remillet, John 100 170
547 Wong, Simon 100 170
548 Radel, Xavier 100 169
549 Adkins, Greg 100 168
550 Bar-Or, Yuval 100 168
551 Demars, Doug 100 168
552 Halderman, Liam 100 168
553 Kan, George 100 168
554 Radtke, Robert 100 168
555 Baudler, Alan 100 167
556 Gilkey, John 100 167
557 Jerina, Josef 100 167
558 Falvey, Kyle 100 166
559 Jenkins, Beau 100 166
560 Botas, Juan 100 165
561 Finkle, Casey 100 165
562 Konerman, John 100 165
563 Blackwell, Copland 100 164
564 Canez, Anthony 100 164
565 Saindon, Michael 100 163
566 Wilson, Dr. Christopher 100 162
567 Kalinin, Alexander 100 160
568 Nichols, Bill 100 160
569 Olsen, Todd 100 160
570 Pestana, Milo 100 160
571 Quan, Robert 100 160
572 Zhao, Daniel 100 160
573 Welter, Bob 100 160
574 Johnson, Scott 100 159
575 Kimmel, Bryan 100 159
576 Byle, Trent 100 158
577 Donahue, Larry 0 158
578 McClurg, Rick 100 157
579 Fujimoto, Tynor 100 156
580 Lewis, Greg 100 156
581 Wen, William 100 156
582 Domino, Douglas 100 155
583 Guerra, Emilio 100 155
584 Mottaleb, Ayman 100 155
585 Cederberg, Paul 100 152
586 Hollings, Harry 100 152
587 Katchourine, Anthony 0 152
588 Medina, Joe 0 152
589 Rotella, Francis 100 152
590 Gaylord, James 100 150
591 Vitko, Zhenya 0 150
592 Jones, Rashaad 100 148
593 Teske, Ty 100 148
594 Trofimciuc, Jacob 100 148
595 Assiff, Georges 100 146
596 Giardini, Douglas 100 146
597 Sullivan, John 100 146
598 Fukami, Yohsuke 0 145
599 Lee, Evan 100 144
600 Silver, Paul 100 144
601 Valdez, Al 100 143
602 Yonemoto, James 100 142
603 Goldberg, Eric 100 140
604 Iacangelo, Jerry 100 140
605 Neeley, Ethan 100 140
606 Polukhin, Konstantin 100 140
607 Thomas, Daniel 100 140
608 Wessman, Aidan 100 136
609 McGovert, Bruce 0 132
610 Ponce, Fabian 0 132
611 Vriens, Marco 0 132
612 Zambrano, Paulo 0 132
613 Conklin, Kenneth W 100 131
614 Toccaceli, Jeff 100 129
615 Sweeney, Tom 100 128
616 Cohen, Thomas 100 128
617 Petersen, Peter 100 124
618 Diaz, Francisco 0 120
619 Kieda, Rene 100 120
620 Wesneski, Mike 0 118
621 Amrein, Ed 50 117
622 Tessitore, Gary 0 116
623 Casey, Gavin 100 115
624 Soriano, Jordan 100 112
625 Mcmahon, Peter 0 111
626 Matthies, Detlef 0 108
627 Pavlock, Brian 0 108
628 Shelton, Gregory 0 108
629 Huntress, Gordon 50 108
630 Chiang, Richard 0 105
631 Oltranti, Paul 0 102
632 Pawelezyk, Luke 100 100
633 Zhang, Xiaonan 100 100
634 Krasne, Julius 0 98
635 Assay, James 0 90
636 Schubbe, Tom 0 90
637 Garuccio, Francesco 50 90
638 Morgan, Nikolay 0 84
639 Kazee, Peyton 50 82
640 Spain, Nathan 50 82
641 Krasne, Jacob 0 80
642 Ludwig, George 0 80
643 Moore, Connor 0 80
644 Morgan, Lev 0 80
645 Scheidt, Anthony 0 80
646 Thomson, Chris 0 79
647 Guempel, Scot 0 77
648 Emerman, Dale 0 75
649 Denham, Esben 0 72
650 Rudd, Thomas 0 72
651 Staniec, Lukasz 0 72
652 Zomorrodian, Valiallah 0 72
653 Buck, Matt 0 71
654 Zarriello, Joe 0 71
655 Faynboym, Lenn 0 70
656 Khomkalov, Henry 0 70
657 Nemirovskiy, Alexandr 0 70
658 Ng, David 0 68
659 Girard, Martin-Luc 0 67
660 Young Spice, Jack 0 67
661 Chang, Jerry 0 64
662 Khutoretsky, Luca 0 64
663 Ranivand, John 0 64
664 Rowe, Ryan 0 64
665 Gao, Geoffrey 0 63
666 Kim, Ryan 0 63
667 Alissa, Hassan 0 60
668 Ellwanger, Alexander 0 60
669 Smith, Bennie 0 60
670 Ward, Aaron 0 60
671 Bilenkis, Michael 0 56
672 Corwin, Charles 0 56
673 Gupta, Aanand 0 56
674 Miller, Paul 0 56
675 Murray, Ray 0 56
676 Rocco, Robert 0 55
677 Eratt, Nikita 0 54
678 Smelova, Olivia 0 54
679 Cheng, Ethan 0 52
680 Sansano, Michaelangelo 0 52
681 Zhou, Kevin 0 52
682 Leslie, William 0 49
683 Shao, Howard 0 49
684 Bowers, Terry 0 48
685 Choi, Sung 0 48
686 Fuentes, Ven 0 48
687 Tay, Evan 0 48
688 Phillips, Sherman 0 48
689 Peshkov, Daniel-Anthony 0 47
690 Chen, Alex N 0 46
691 Gallego, Steve 0 46
692 Sampalli, Srini 0 46
693 Tipton, Wayne 0 46
694 Whitton, Timothy 0 46
695 LaMonte, Michael 0 45
696 Verschoor, Steven 0 45
697 Patland, Michael 0 44
698 Williams, Brendan 0 44
699 Appleyard, James 0 42
700 Steinnagel, Kent 0 42
701 DeBerardine, Tom 0 41
702 Bakhvala, Aahrone 0 40
703 Bansil, Reynante 0 40
704 Corwin, Lukas 0 40
705 Lipiniski-Kowalik, Antoni 0 40
706 Nunley, Aksel 0 40
707 Statkevich, Ivan 0 40
708 Chen, James 0 39
709 Schuessler, David 0 39
710 Takahashi, Mirai 0 38
711 Buskirk, Aarin 0 36
712 Garcia, Jairo 0 36
713 Sadri, Vincent 0 36
714 Sayre, Kirk 0 36
715 Ten Brink, Peter 0 36
716 Zhang, Derrick 0 36
717 Szabo, Aurelius 0 35
718 Lopez, Miguel 0 34
719 Monroy, Brian 0 34
720 Westerband, Alex 0 34
721 Shay, Thomas 0 33
722 Baker, Anthony 0 32
723 Ekelov, Anthony 0 32
724 Glovack, John 0 32
725 Hallman, Patrick 0 32
726 Stupin, Arkadii 0 32
727 Callcott, Thomas 0 31
728 Wang, David 0 31
729 Bierce, Jeremya 0 30
730 Corsaro, Daniel 0 30
731 Deng, Jeff 0 30
732 Gao, Jason 0 30
733 Ingenthron, Sophie 0 30
734 Janson, Adrian 0 30
735 Callcott, Michael 0 28
736 Depies, Matthew 0 28
737 Goldner, Barron 0 28
738 Taggart, James 0 26
739 Chen, Charles 0 24
740 Hellweg-Lyons, Wyatt 0 24
741 Johnston, David 0 24
742 Nguyen, Le 0 24
743 Tang, Tony 0 24
744 Xiao, Thomas 0 22
745 Bakalov, Anthony 0 20
746 Chen, Rex 0 20
747 Ma, Blake 0 20
748 Mullens, Stanislav 0 20
749 Sharipov, Raistlin 0 20
750 Bakalov, Andrey 0 18
751 Sankin, Mikhail 0 18
752 Stewart, Arthur 0 18
753 Decoskey, Matthew 0 17
754 Pippa, Vassilios 0 17
755 Alliev, Russell 0 16
756 Bajereanu, Leo 0 16
757 Call, Kegan 0 16
758 German, Jonah 0 16
759 Kats, Alexander 0 16
760 Latvel, Kristap 0 16
761 Soha, Adam 0 16
762 Deeb, Connor 0 15
763 Kar, Suchetak 0 15
764 Li, Asher 0 15
765 Cullison, Bennett 0 14
766 Besson, Luca Marcus 0 12
767 Ma, Brad 0 12
768 Larin, Dmitriy 0 10
769 Kolev, Daniel 0 8
770 Parent, Jeffrey 0 8
771 Wang, Gyaltsen 0 8
772 Zinker, Todd 0 8
773 Aferzon, Joseph 0 6
774 Cody, Cameron 0 4
775 Mamadjanov, Timur 0 4

Discrepancy in scoring or point accumulation must be reported in writing no later than 30 days after the event posted date in question. If not, points will not count.
Report Discrepancy in Scoring