Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Embassy Dancesport Championships

World Ranking Name Total Bonus Points Total Points
1 Bursh, Jerry 5,000 19,881
2 Bozic, Robert 9,290 18,098
3 Miller-Vegas, Matthew 4,000 16,357
4 Petrak, Russ 3,500 10,970
5 Barrow, David 5,000 10,611
6 Pine, Gregory 5,000 10,317
7 Lindsay, Buck 5,200 8,868
8 Baxter, Nate 3,750 8,782
9 McCarthy, Michael 4,450 8,200
10 Antman, Less 3,100 7,975
11 Donoho, David 4,800 7,833
12 Dillihunt, Bill 4,000 7,187
13 Britton, Sam 3,400 6,468
14 Sweet, Gordon 2,600 6,382
15 Ouziel, Jacques 3,500 6,004
16 Benton, Thomas 3,300 5,440
17 Montague, John 3,400 5,254
18 Bueno, Thomas 2,900 5,188
19 Knight, Michael 2,800 5,048
20 Harris, Don 2,500 5,003
21 Eberle, Mark 2,700 4,808
22 Blau, Daniel 2,000 4,791
23 Boccanfuso, Domenico 2,300 4,535
24 Williams, Martin 2,500 4,416
25 Hou, Stewart 2,500 4,370
26 Brookes, Scott 2,500 4,089
27 Kaufman, Samuel 2,500 4,041
28 Baboyian, Malkon 2,400 3,885
29 Ericksen, Jon 2,400 3,838
30 Mitchell, David 1,900 3,828
31 Piscitello, Joseph 2,100 3,692
32 King, Tim 2,190 3,636
33 Di Gesu, James 2,000 3,610
34 Axilrod, Peter 2,300 3,551
35 Struble, Andrew 1,700 3,545
36 Frank, Matthew 2,300 3,304
37 Awalegaonkar, Shirkant 1,500 3,292
38 Clark, Michael 2,000 3,270
39 Skowronski, John 2,000 3,236
40 DeBraal, Allen 1,800 3,188
41 Burzik, Frank 1,800 3,174
42 Delorenzo, Rick 1,500 3,159
43 Garcia, Ruben 1,800 3,151
44 Haim, Daniel 1,700 3,131
45 Colon, Jose Ricardo 1,600 3,123
46 Ledbetter, Alan 1,900 3,123
47 Tessitore, Gary 1,800 3,090
48 Woodson, Justin 1,500 3,046
49 McGuire, Christopher 1,400 3,016
50 Bakircioglu, Tolga 1,500 2,981
51 Hoover, Jay 2,000 2,935
52 Roberts, Marc 1,690 2,845
53 Kichler, Gregory 1,700 2,805
54 Tinio, Jake 1,500 2,700
55 Anderson, Dean 1,700 2,663
56 de Lanerolle, Nimal 1,600 2,536
57 Zeljkovic, Ilija 1,500 2,534
58 Goldberg, Bruce 1,200 2,519
59 Goldstein, Arthur 1,300 2,493
60 Dick, Peter 1,300 2,487
61 Kailas, Chris 1,500 2,443
62 Bezold, Louis 1,400 2,437
63 Bockenfeld, Don 1,600 2,381
64 ONeil, Pierce 1,400 2,349
65 Longley, Russ 1,000 2,339
66 Manning, William 1,000 2,305
67 Walzer, Robert 1,190 2,278
68 Edstrom, William 1,200 2,277
69 Voeks, Robert 1,300 2,271
70 O'Neil, Pierce 1,500 2,267
71 Wang, Dexter 1,300 2,256
72 Parrington, Stephen 1,200 2,216
73 Myers, Ken 1,300 2,216
74 Monckton, Russ 1,300 2,210
75 Fukunaga, Ed 1,300 2,198
76 Chamberlain, John 1,200 2,152
77 Bryan, Elaine 1,500 2,148
78 Downs, Matt 1,200 2,134
79 Liljegren, Jim 1,300 2,128
80 Gingery, Donald 1,000 2,096
81 Sharp, William 1,200 2,094
82 Hiller, William 1,000 2,080
83 Miller, Paul 1,200 2,078
84 Homenik, Jeff 1,200 2,058
85 Weinberg, Richard G 1,200 2,025
86 Walny, Lawrence 1,250 2,020
87 McNamara, Thomas 1,500 2,010
88 Gupta, Sam 1,200 1,963
89 Hirata, Thomas 1,000 1,949
90 Srygley, Don 1,100 1,948
91 Crandall, Wallace 1,050 1,937
92 Goldfield, Herschel 1,180 1,937
93 Losole, Nick 1,100 1,887
94 Ramsdale, Wesley 1,000 1,885
95 Bleggi, Albert 1,000 1,874
96 Bratzke, Chad 1,100 1,846
97 Connelly, George 1,000 1,834
98 Meinrod, Adam 1,000 1,814
99 Amrein, Edwin 1,000 1,793
100 Benson, Marty 500 1,774
101 Delaney, Paul 880 1,765
102 Sperry, Louis 1,100 1,763
103 Mortensen, Eric 1,000 1,750
104 Su, Tony 1,000 1,726
105 Clark, Michael E 1,000 1,717
106 Mavar, John 1,000 1,716
107 Close, Michael 1,000 1,690
108 Ambrose, David 1,000 1,689
109 Redondo, Victor 900 1,674
110 Rooney, Martin 1,070 1,664
111 Hammond, Ed 1,000 1,625
112 Beck, Bernie 900 1,595
113 Vasilakes, Keith 900 1,586
114 Conklin, Kenneth 1,000 1,584
115 Wojtyniak, Wojciech 1,000 1,584
116 Vaughan, William 800 1,582
117 Carlin, Tim 800 1,576
118 Ester, Kevin 800 1,573
119 Goldberg, Daniel 890 1,572
120 Savage, Bill 1,000 1,571
121 Cunningham, Troy 1,000 1,552
122 Beaudet, Jean 500 1,545
123 Kniejski, Bob 900 1,545
124 Kooper, Arthur 1,000 1,538
125 Roberts, Michael 800 1,535
126 Secchia, Adrian 600 1,535
127 Smith, Brian 800 1,502
128 Traugott, Tom 900 1,501
129 Smith, Michael 900 1,496
130 Lagunas, Israel 900 1,490
131 Datoc, Patrick 800 1,477
132 Tsai, David 1,000 1,476
133 Smith, Randy 1,000 1,470
134 Liokumovich, Etai 900 1,467
135 Smith, David 1,000 1,451
136 DeWoskin, Dale 800 1,441
137 Bisbey, Ryan 800 1,430
138 Ott, Monte 700 1,420
139 Utz, Seth 800 1,401
140 Owens, Matthew 800 1,399
141 Ahlquist, Jeff 700 1,376
142 Hymes, Bill 800 1,374
143 Hilt, Kevin 700 1,372
144 Harris, Allen 900 1,366
145 Han, Chris 800 1,361
146 Montalvo, Erwin 800 1,354
147 Piper, Johan 800 1,350
148 Wicklund, Bruce 700 1,349
149 Moore, Tom 700 1,326
150 Hoffer, Nick 750 1,317
151 Bradshaw, Brad 800 1,306
152 Gardafee, Max 780 1,306
153 Eisenbrandt, David 700 1,285
154 Lee, Gary 700 1,282
155 Huber, Thomas 700 1,280
156 Mandava, Suneel 600 1,273
157 Burgess, Norman 800 1,268
158 Hicks, Tom 500 1,266
159 Methven, Mark 700 1,261
160 Francois, Jean-Pierre 500 1,251
161 Cornacchia, Carmen 500 1,239
162 Floer, Mark 800 1,210
163 Gorelick, Robert 800 1,205
164 Wu, Hong 600 1,185
165 Kaiser, Stephen 700 1,184
166 Grutzius, Don 500 1,179
167 Fryman, Andrew 700 1,172
168 Francis, Jeffery 700 1,166
169 Clemens, Keith 700 1,149
170 Pasco, Michael A 600 1,145
171 Tucker, Sam 500 1,140
172 Mao, Serey 600 1,136
173 Li, Frank 600 1,132
174 Dumas, Robert 500 1,131
175 Sheldon, Doug 700 1,126
176 Harrison, Jerry 600 1,121
177 Tuckett, Michael 700 1,111
178 Kiefer, James 600 1,094
179 Ziecik, Michael 630 1,090
180 Holcomb, David 600 1,088
181 Orr, David 600 1,086
182 Malik, Jay 600 1,082
183 Sigmon, Kirk 600 1,072
184 Valcourt, Gary 600 1,072
185 Qin, Frank 500 1,062
186 Kurtz, Bryan 600 1,060
187 Lewis, Eddie 600 1,060
188 Bielecki, Ralph 700 1,043
189 O'Reilly, John 600 1,043
190 Rosswood, Mat 500 1,043
191 Zaleske, David 600 1,043
192 Elson, Mark 600 1,032
193 Arbel, Yoni 600 1,030
194 Rodondi, Ray 600 1,029
195 Mattocks, Timothy 600 1,020
196 Fitzgerald, Andrew 600 1,014
197 McMurray, Travis 600 1,014
198 Smith, Bennie 600 1,013
199 McClellan, Doug 600 1,012
200 Shelton, Patrick 500 1,009
201 Scherer, Thomas R 500 1,007
202 Crumrine, Don 700 1,002
203 Robinette, Nathan 600 1,000
204 Ponzo, Joseph 600 999
205 Otterson, John 600 995
206 Reneau, Charles 500 988
207 Fortezza, Giovanni 0 986
208 Martin, Steve 500 985
209 Rupp, Alan 600 979
210 Horwood, John 500 976
211 Garuccio, Francesco 550 975
212 Graff, Nate 500 974
213 Creamer, Michael 500 970
214 Mullenix, Charles 600 964
215 Percy, Ken 600 960
216 Pradas, George 600 960
217 Moore, Robert 500 957
218 Butler, Michael 300 956
219 Raurell, Bob 700 956
220 Conklin, Kenneth W 600 956
221 Ameli, Mehrdad 600 954
222 Singh, Vijay 600 952
223 Wu, Tony 600 952
224 Glasser, Dale 500 950
225 Cain, Jay 500 947
226 DeGregory, John 600 946
227 Schaenman, Philip 600 946
228 Magnesen, Scott 500 936
229 Guempel, Scot 600 931
230 Zirn, Udo 400 931
231 Leininger, Eric 500 924
232 Ostanek, Raymond 500 921
233 Ellenstein, Mike 400 917
234 Doroszkiewicz, Steve 700 916
235 Chacko, Jacob 600 912
236 Garza, David 600 912
237 Dudley, Samuel 500 909
238 Orsak, Josh 600 908
239 Hartzler, Jeff 500 905
240 Umeda, Ren 400 902
241 Messman, Monte 500 888
242 Kettler, Brian 600 882
243 Pruden, Glenn 500 880
244 Hustler, Andrew 500 877
245 Mack, Ray 500 877
246 Hahndorf Jr, Richard 500 876
247 MacLean, Darrick 500 870
248 von Lehe, Lee 500 869
249 Dong, Steven 400 866
250 Li, Yong 500 862
251 Eastman, Daniel 500 857
252 Norris, Mickey 700 854
253 Poterack, Kurt 500 853
254 Sowell, Tom 500 846
255 Myers, Steven 500 845
256 Halvorson, Richard 500 844
257 Rose, James 500 841
258 Nordberg, Andrew 600 840
259 Wilson, Ron 500 838
260 Fox, Nicholas 600 836
261 Patrick, Bryan 500 835
262 St-Laurent, Richard 500 835
263 Rand, Tyler 500 834
264 Constantino, Jonnel 400 833
265 Lacson, Frank 500 831
266 Campbell, Colin 400 828
267 Grana, Willie 400 826
268 Weinstein, Edward 400 823
269 Zhang, John 400 822
270 Stork, Hans 100 818
271 Callander, David 400 814
272 Dhanoa, Satnam 400 812
273 Zebelean, John 500 806
274 Douglas, Zachary 500 805
275 Kappauf, Bryan 500 803
276 Lin, Xi 400 802
277 Johnston, Mike 400 800
278 Ma, Tom 500 788
279 Macias, Victor 400 784
280 Blood, David 500 780
281 Ilaw, Raoul 400 780
282 Karni, Simon 400 780
283 Napp, Tom 400 778
284 Barber, Robert 400 774
285 Fletcher, Harry 400 764
286 Fedrick, Tyler 500 756
287 Sullivan, John 400 756
288 Winthrope, Joel 400 752
289 Bridges, Christopher 400 748
290 Myster, Randall 400 746
291 Estepp, Jeremie 500 742
292 Cortez, Nikolas 400 740
293 Hudson, Jeff 400 738
294 Shimaoka, Earl 300 736
295 Quintana, Nick 400 728
296 Lander, Trey 400 725
297 Vrana, Tad 400 721
298 Bass, Jared 500 720
299 Zomorrodian, Valiallah 400 716
300 Buschert, Charles 400 711
301 Wong, Anthony 430 711
302 Moscona, George 400 710
303 Beard, Roger 450 708
304 Krug, Peter 300 700
305 Mustafa, Tarique 500 700
306 Burt, David 400 699
307 Rose, Steve 450 697
308 Golombek, Alan 400 696
309 Yu, Michael 400 696
310 Agins, Phil 300 693
311 Scagliola, Brian 300 690
312 Huber, Tom 400 686
313 Portier, Terry 300 685
314 Garner, Jonathan 300 683
315 Tana, Raphael 400 683
316 Wilson, Christopher 300 679
317 Tang, Johnny 400 678
318 Duhaime, Paul 400 677
319 Matthies, Charles 400 676
320 Weidlich, Alan 300 676
321 Martinez, Austin 400 673
322 Kreider, James 400 671
323 See, Peter 400 669
324 Jinks, Ed 400 668
325 Nochumsohn, Michelle 400 665
326 Blythe, Stephen 400 662
327 Adams, Elijah 400 660
328 Seres, David 300 659
329 Hoffmann, Dugan 400 654
330 Opletayev, Mikhail 300 653
331 Rodriguez, Edward 400 652
332 DePaz, Junio 300 649
333 Frey, Steve 300 646
334 Hill, Raymond 500 645
335 Pippin, Paul 400 645
336 Mack, Joseph 400 644
337 Nguyen, Cory 200 638
338 Querna, Mark 400 638
339 Shelton, Gregory 300 638
340 Bartosik, Bryan 400 635
341 Hale, Jon 400 632
342 Kehaly, William 400 624
343 Coolbaugh, Mark 400 622
344 Isola, Dan 400 620
345 Molt, Robert 400 620
346 Back, Jacob 300 619
347 Angarola, Dylan 400 616
348 Moshe, Nissim 400 616
349 Spaetzel, Jonathan 300 613
350 Colon, Ricardo 350 612
351 Baker, Michael 400 610
352 Garg, Arun 200 610
353 Peterson, Robb 300 604
354 Gonzales, James 300 603
355 Bonnar, Brian 400 602
356 Nocera, Dominic 600 600
357 Brandon, Gordon 300 598
358 Cahners, Robert 400 598
359 Stepanov, Dmitry 100 595
360 Sibley, Bo 300 592
361 Hearting, Clayton 300 590
362 Jaffe, Don 400 590
363 McCollum, Browning 400 590
364 Williams, Randy 300 589
365 Marks, Hedley 300 585
366 Greenfield, Leslie 400 584
367 Williams, Keaton 400 584
368 Pasco, Michael 300 581
369 Baboyian, Mal 400 580
370 MacDonald, Brian 400 579
371 Dobbs, Ronald 300 576
372 Tardiff, Bob 300 575
373 Tinkham, Tom 400 573
374 Johnson, Scott 300 569
375 Fick, Mervin 300 568
376 Rodriguez, Sergio 300 565
377 Brandon, Gord 300 562
378 Brown, Mike 100 560
379 Likus, Glenn 400 560
380 Salva, Magno 300 559
381 Wang, Ming 300 559
382 Ryan, Patrick 300 556
383 Qiao, Raymond 400 554
384 Watts, Doug 300 553
385 Krummrich, Ken 300 550
386 Minor, David 300 549
387 Adams, Trey 400 546
388 Smith, James 300 545
389 Jinks, Edward 300 544
390 Ward, Bob 300 544
391 Miller, David 300 543
392 B rub , Marco 300 541
393 Stacker, Howard 300 540
394 Kern, Aaron 300 538
395 Peacock, Bernard 300 538
396 Rubbellie, Ben 300 537
397 Wallace, James Scott 300 534
398 Grebel, Tom 300 533
399 Ney, John 400 529
400 Hollings, Harry 300 528
401 Liu, Vincent 300 525
402 Bartlett, Russ 300 516
403 Davenport, Fred 300 515
404 Ochoa, Andrew 300 514
405 Bouchard, Guy 200 512
406 Kidder, Peter 300 512
407 Gagnon, Pier-Olivier 200 510
408 Taylor, Warren 300 508
409 Vernon, Geoffrey 300 508
410 Young, Carlton 200 508
411 Prebula, Randy 300 507
412 Stepanov, Ivan 100 505
413 Belisle, Robert 300 504
414 Kimmel, Bryan 300 501
415 Konerman, John 300 501
416 Zeljkovia, Ilija 300 501
417 Choe, Denny 300 495
418 Hoffpauir, Jude 300 495
419 Ricardo, Jose Ricardo 300 495
420 Welsh, Bill 250 493
421 Kuriyan, George 486 492
422 Baker, Anthony 300 491
423 Schleese, Jochen 300 487
424 Ortega, Anjel 200 484
425 B langer, Richard Claude 200 482
426 Landers, William 300 482
427 Bayat, Sepehr 300 481
428 Leslie, William 200 481
429 Greene, Jeff 300 480
430 Mann, David 300 480
431 Russell, Timothy 300 480
432 Malin, Roger 300 478
433 Smith., Brian 300 478
434 Stapleton, Eric 300 478
435 Dhurandhar, Amit 300 475
436 Zheng, Bill 200 475
437 Ahern, Parker 300 472
438 Ding, Edwin 200 470
439 Young, Ken 300 468
440 Brown, James 300 464
441 Padolina, Miguel 300 464
442 Wilkinson, Lane 300 463
443 Skinner, Scott 300 461
444 Spector, Lee 300 461
445 Michalski, Russ 300 460
446 Tennent, Matthew 300 456
447 Tseng, Leo 200 453
448 Miller, Glenn 200 450
449 Sharipov, Raistlin 290 449
450 Mank, Ryan 300 447
451 Castro, Edward 300 444
452 Dicsko, Steve 200 443
453 Parsons, Mathew 300 439
454 Vangjel, Peter 200 437
455 Repko, Andrew 200 435
456 Chally, Jacob 200 431
457 Shi, John 200 430
458 Bernstein, Benjamin 200 426
459 Gebelin, Steven 300 420
460 Phillips, Sherman 200 420
461 Widlanski, Philip 100 419
462 King, Mitch 200 418
463 Hill, John 200 413
464 Lee, Michael 200 412
465 Moelter, George 200 410
466 Pier, Arthur 200 410
467 Bottorf, Todd 250 405
468 Bonvicini, Pierluigi 200 403
469 Neraas, Morten 250 401
470 Kim, Won 200 400
471 Kon, Jonas 400 400
472 Rotella, Francis 200 400
473 Haffey, Paul 200 396
474 Rye, Bill 200 396
475 Beiruti, Izaac 200 395
476 Rodriguez, Jose 200 394
477 Norman, Tyler 200 393
478 Lo, Chi Man 200 392
479 Ding, Frederick 200 390
480 Falkner, Matt 200 390
481 McClurg, Rick 200 388
482 Yurchison, Montgomery 200 388
483 Williams, Jon 200 386
484 Hansen, Christopher 100 384
485 Hernandez, Zachery 200 384
486 Saindon, Michael 200 382
487 Jenkins, Beau 200 379
488 Angeline, Vincent 200 378
489 Harvey, Pavel 200 378
490 Choi, Sung 200 376
491 Payne, Jackson 378 376
492 Greenbaum, Joseph 200 375
493 Haugan, Carl 200 375
494 Jaw, Eugene 200 375
495 Buchanan, Zachary 200 373
496 Doshi, Saurav 200 372
497 Kennedy, David 200 372
498 Sciolaro, Kyle 200 372
499 Quincey, Dana 200 370
500 Mendola, Patrick 200 368
501 Miller, James 200 368
502 Vaughan, Bill 200 367
503 Smith, Dave 200 366
504 Kearney, Thomas 200 364
505 Wang, Sunglin 200 364
506 Wong, Cathy 200 364
507 Flynn, Michael 200 363
508 Deshields, Antonio 200 362
509 Arnold, Clifford 200 360
510 Murthy, Ram 200 360
511 Sharma, Nitesh 200 360
512 Turner, Michael 200 360
513 Matthews, Jeffrey 200 359
514 Quenna, Mark 200 358
515 Petricig, Wilson Mandel 200 356
516 Sunenblick, Stephen 200 356
517 Wilson, Dr. Chris 200 356
518 Dukes, Thomas 200 354
519 Habif, Nessim 200 352
520 Quintiliani, Richard 200 352
521 Johnson, Jeff 200 351
522 Bird, Brett 200 350
523 Clement, Samuel 200 348
524 Wippert, Daniel 200 348
525 Blanch, Joakim 200 346
526 DiBacco, John 200 346
527 Hayden, Ralph 200 346
528 Roberts, Franklin 200 346
529 Torkelson, Beau 200 346
530 Newhouse, Richard 200 344
531 Pavey, Mashelle 200 344
532 Brotto, Jonathan 200 343
533 Madia, Mark 200 343
534 Ciubotaru, Malakai 200 342
535 Kovarsky, Abraham 200 342
536 Bar-Or, Yuval 200 341
537 Botas, Juan 200 341
538 Houlder, Colin 200 341
539 Levin, Allen 200 341
540 Wu, Peter 200 341
541 Purdue, Lawrence 200 340
542 Stepanov, Vladimir 0 339
543 Dwight, Lawrence 200 338
544 Fong, Harry 200 336
545 Morgan, John 200 336
546 Tang, George 200 336
547 Tkatch, Evan 200 336
548 Adam, Mark 200 335
549 Radtke, Robert 200 335
550 Taylor, Tom 200 335
551 DeVillava, Cesar 100 334
552 Kral, John 200 334
553 Petrick, George 200 334
554 Ohare, George 200 333
555 Raya, Ariel 200 331
556 Spiker, Frank 200 331
557 de la Rosa, Marc 200 328
558 Hurtado, Gustavo 200 328
559 Terry, Peter 200 328
560 Watson, Chuck 200 328
561 Pryke, Evan 200 325
562 Toccaceli, Jeff 200 325
563 Cabrialez, Armando 200 324
564 Cobble, Andrew 200 324
565 Miller, Nick 200 324
566 Lomeli, Bruce 200 322
567 Cryan, Michael 200 320
568 Guimond, Claude 100 320
569 Lototskyy, Demyan 200 320
570 Rangarajan, Adi 200 320
571 Yurechison, Monty 200 320
572 Sweeney, Tom 200 318
573 White, David 200 318
574 Allison, Mark 200 317
575 Byle, Trent 200 317
576 Humbert, James 200 317
577 Bieber, John 200 316
578 Hellweg-Lyons, Wyatt 200 316
579 Matute, Jose 200 316
580 Whritenour, Robert 200 316
581 Freihofer, Martin 200 314
582 Johnson, Chris 200 312
583 Vince, Guy 200 312
584 Star, Barry 200 311
585 Spain, Nathan 150 309
586 Beutel, William 200 307
587 Neblock, Eric 200 304
588 Jason, Mark 200 303
589 Huntress, Gordon 150 303
590 Cederberg, Paul 200 302
591 Skokan, George 200 302
592 Maurice, Finn 200 300
593 Yonemoto, James 200 297
594 Goloskewitsch, Alex 200 296
595 Jones, Rashaad 200 296
596 Ondulich, Tom 200 296
597 Mehra, Kapil 200 295
598 Wagner, Brian 200 294
599 Mazzarella, Michael 200 293
600 Blocher, Brian 200 292
601 Kleinman, Wayne 200 292
602 Buskirk, Aarin 100 289
603 Neeley, Ethan 200 289
604 Frey, Thomas 200 284
605 Peterson, Richard 200 284
606 Radel, Xavier 100 283
607 Pillai, Dan 200 280
608 Monroy, Brian 140 275
609 Haims, Dan 200 274
610 Zambrano, Paulo 100 274
611 Guo, Yifan 100 266
612 Donahue, Larry 0 264
613 Kalinin, Alexander 100 264
614 Lee, Henry 100 264
615 Newbury, Gary 100 264
616 Canales, Joseph 100 263
617 Frazier, Thomas 0 262
618 Veloz, Alonso 200 260
619 DeRochemont, Robert 200 259
620 Cohen, Thomas 200 258
621 Mallory, Mike 100 257
622 Vong, Sang 100 256
623 Brand, Xavier 200 254
624 Baker-Ortiz, Ryan 100 251
625 Flores, Angel 100 246
626 Sears, Drew 100 246
627 Yelkin, Dennis 100 246
628 Scheidt, Anthony 100 245
629 Brand Jr, William 200 244
630 Pearson, Allen 100 241
631 Corrigan, Christopher 200 240
632 White, Tobias 200 240
633 Koenig, Nicholas 100 239
634 Faynboym, Lenn 100 235
635 Anderson, Matthew 150 234
636 Maloon, Rick 150 232
637 Marzell, Paul 100 229
638 Krishnamurti, Vasili 100 228
639 Johnston, David 100 227
640 Zhao, James 100 225
641 Mitchell, William 100 224
642 OÕBryan, Michael 100 223
643 Atallah, Wajih 100 222
644 Goetsch, Eric 100 220
645 Kempster, Donald 100 220
646 Koester, Shaun 100 220
647 Przeklasa, Anthony 100 220
648 Foy, Jim 100 219
649 Langworthy, Peter 100 219
650 Short, Thomas 100 218
651 Murray, Ray 100 216
652 Wang, Michael 100 215
653 Ostanek, Ray 100 214
654 Wemmer, Christopher 100 214
655 Huhn, James 100 213
656 Laderta, Paul 100 213
657 Lee, Austin 100 213
658 Ross, Nati 100 213
659 Clayton, Douglas 100 212
660 Galea, Mike 100 212
661 Gaylord, James 100 212
662 Goldner, Barron 100 212
663 Hamm, Chris 100 212
664 Lu, Yuan 100 212
665 Coulter, Jon 100 210
666 Zimmermann, Jon 100 209
667 Gerhardt, Don 100 208
668 Stupski, Eric 100 208
669 Tsoi, Marvin 100 208
670 Elizondo Vega, Erick 100 207
671 Ater, Brock 100 206
672 An, Eason 0 205
673 Daldos, Jim 100 205
674 Nichols, Bill 100 205
675 Selden, Troy 100 205
676 Marks, Guy 100 204
677 Rowe, Ryan 100 204
678 VanZanten, Charles 100 204
679 Kellar, Alexander 100 203
680 Sullivan, Lynn 100 203
681 Miller, Jim 100 202
682 Sentner, Dave 100 201
683 Erickson, Ron 0 200
684 Garrison, Louis 0 200
685 Newcomer, Joseph 200 200
686 Sanchez, Daniel 100 200
687 Soriano, Jordan 150 200
688 Williamson, Stephen 200 200
689 Gliva, Martin 100 199
690 Jones, Irvin 100 199
691 Scholz, Duane 100 199
692 Tan Ru, Landon 100 199
693 Engracia, Jose Mari 100 198
694 Ortiz, Mason 100 198
695 Gao, Jason 100 197
696 Cobble, Andy 100 196
697 Foley, Benjamin 100 196
698 Slaymaker, Eric 100 196
699 Vanderlaan, Tom 100 196
700 Kellar, Nicolas 100 195
701 Hrecznyj, Michael 100 194
702 Logan, Christopher 100 193
703 Schubbe, Tom 0 192
704 Stowe, Glenn 100 191
705 Boltz, Michael 100 190
706 Farrokh, Kamron 100 190
707 Fulgencio, Ronald 100 190
708 Park, James 100 190
709 Wallace, Brent 100 190
710 Shah, Ankit 100 189
711 Nugent, Ken 100 189
712 Aziz, Rasheed 100 188
713 Carpenter, David 100 188
714 Graham, Brad 100 188
715 Holt, David 100 188
716 Moore, Ed 100 188
717 Thomas, Daniel 100 188
718 Loveless, Ansley 100 187
719 Sanchez, Arturo 100 187
720 Fukami, Yohsuke 0 186
721 Leing, Lee 100 186
722 Mchaffie, Tabin 100 186
723 Stevenson, Richard 100 186
724 Hard, Daniel 100 185
725 Halpern, Martin 100 184
726 Simeone, Rick 100 184
727 Boehlke, Larry 100 183
728 Chaffee, Perry 100 183
729 Ford, Caleb 110 183
730 Crockett, Dennis 100 182
731 Gottlieb, Carl 100 182
732 Womack, Morgan 100 182
733 Boot, Jay 100 181
734 Pryor, John 100 180
735 Lupa, Jeffrey 100 179
736 Okawa, Masa 100 179
737 Klug, John 100 178
738 Kodadek, Robert 100 178
739 Slys, Marcin 100 178
740 Meyers, Jared 100 177
741 Shideler, Stephen 100 177
742 Ferrando, Roberto 100 176
743 Guigliano, Chris 100 176
744 Rollyson, Ken 100 176
745 Christenson, David 100 175
746 Elent, Felix 100 175
747 Farrell, Alan 100 175
748 Richard, Roger 100 175
749 Voelpel, Larry 100 175
750 Barclay, John 100 174
751 Bradea, George 100 174
752 Ruhmann, Jerry 100 174
753 Schmeiske, Gary 100 174
754 Brown, Dave 100 173
755 Hotmer, Alan 100 173
756 Yoakem, Philip 100 173
757 Alicea, Corey 100 172
758 Bacarella, Nikolas 100 172
759 Belinky, Alan 100 172
760 Khersonsky, Ryan 100 172
761 Latham, Grant 100 172
762 Schukei, Stuart 100 172
763 Sloane, Michael 100 172
764 Stevens, Steven 100 172
765 Torrez, Ramon 100 172
766 Culai, Alex 100 171
767 McKaughan, Michael 100 171
768 Prem, Ajit 100 171
769 Carpenter, Ken 100 170
770 Remillet, John 100 170
771 Wong, Simon 100 170
772 Adkins, Greg 100 168
773 Demars, Doug 100 168
774 Halderman, Liam 100 168
775 Kan, George 100 168
776 Matthies, Detlef 0 168
777 Baudler, Alan 100 167
778 Donatelli, Willie 100 167
779 Gilkey, John 100 167
780 Jerina, Josef 100 167
781 Anderson, Brian 100 166
782 Falvey, Kyle 100 166
783 Parks, Brandon 100 166
784 Dallman, Paul 100 165
785 Elli, Shawn 100 165
786 Finkle, Casey 100 165
787 Mattocks, Tim 100 165
788 Stark, Harald 100 165
789 Swartz, Jesse 100 165
790 Wang, Lawrence 100 165
791 Blackwell, Copland 100 164
792 Canez, Anthony 100 164
793 Rusigno, Steve 100 164
794 Chen, Guang 100 163
795 Pezeshki, Ali 100 163
796 Brown, Chris 100 162
797 Imbens, Carleton 100 162
798 Wilson, Dr. Christopher 100 162
799 Hansen, John H L 100 160
800 Olsen, Todd 100 160
801 Pestana, Milo 100 160
802 Quan, Robert 100 160
803 Webster, Joseph 100 160
804 Zhao, Daniel 100 160
805 Zimmermann, Barry 100 160
806 Welter, Bob 100 160
807 Weber, David 100 158
808 Hilbert, William 100 157
809 Battaglia, Don 100 156
810 Davis, Daryl 100 156
811 Fujimoto, Tynor 100 156
812 Lewis, Greg 100 156
813 Wen, William 100 156
814 Chiang, Richard 0 155
815 Domino, Douglas 100 155
816 Guerra, Emilio 100 155
817 Mottaleb, Ayman 100 155
818 Yang, Rondo 100 155
819 Chung, Kevin 100 154
820 Gracey, Nicholas 100 152
821 Katchourine, Anthony 0 152
822 Medina, Joe 0 152
823 Rodgers, Ryan 100 152
824 Magiera, Jerry 100 150
825 Vitko, Zhenya 0 150
826 Basford, Dante 100 148
827 Jahngen, Edwin 100 148
828 McAllister, Elijah 100 148
829 Peddiraju, Prashant 100 148
830 Pena, Valeria 100 148
831 Teske, Ty 100 148
832 Trofimciuc, Jacob 100 148
