Leaderboard

The World Pro/Am Dancesport Series is a network of over 90 Dancesport events held throughout North America that promotes their events with a highly desired reward system.

Top Male Students

Awards for Top Male and Female Students

1st. - $1,000 Worth of Vouchers 2nd. - $800 Worth of Vouchers 3rd. - $600 Worth of Vouchers
4th. - $400 Worth of Vouchers 5th. - $300 Worth of Vouchers 6th. - $200 Worth of Vouchers  

The leaderboard is constantly changing, sometimes the scores are not posted in event order.

Scores as of Empire Dance Championships

World Ranking Name Total Bonus Points Total Points
1 Bozic, Robert 8,390 16,192
2 Bursh, Jerry 4,000 15,850
3 Petrak, Russ 3,500 10,970
4 Miller-Vegas, Matthew 2,500 9,133
5 Barrow, David 4,200 8,992
6 Baxter, Nate 3,250 7,515
7 Lindsay, Buck 4,400 7,502
8 Pine, Gregory 3,500 7,071
9 Antman, Less 2,200 6,549
10 Sweet, Gordon 2,600 6,382
11 McCarthy, Michael 3,450 6,181
12 Donoho, David 3,800 6,047
13 Ouziel, Jacques 3,000 5,176
14 Britton, Sam 2,700 5,067
15 Harris, Don 2,500 5,003
16 Dillihunt, Bill 2,500 4,844
17 Blau, Daniel 2,000 4,791
18 Brookes, Scott 2,500 4,089
19 Axilrod, Peter 2,300 3,551
20 Struble, Andrew 1,700 3,545
21 Williams, Martin 2,000 3,534
22 Montague, John 2,200 3,434
23 Eberle, Mark 1,900 3,352
24 Frank, Matthew 2,300 3,304
25 Awalegaonkar, Shirkant 1,500 3,292
26 Clark, Michael 2,000 3,270
27 DeBraal, Allen 1,800 3,188
28 Kaufman, Samuel 2,000 3,186
29 Knight, Michael 1,800 3,186
30 Baboyian, Malkon 1,900 3,128
31 Benton, Thomas 1,900 3,104
32 Hoover, Jay 2,000 2,935
33 Burzik, Frank 1,600 2,832
34 Mitchell, David 1,400 2,782
35 Bueno, Thomas 1,600 2,752
36 Anderson, Dean 1,700 2,663
37 Ericksen, Jon 1,600 2,646
38 Colon, Jose Ricardo 1,300 2,630
39 Hou, Stewart 1,500 2,602
40 Haim, Daniel 1,400 2,549
41 Zeljkovic, Ilija 1,500 2,534
42 Goldberg, Bruce 1,200 2,519
43 Bakircioglu, Tolga 1,200 2,448
44 Garcia, Ruben 1,400 2,431
45 Skowronski, John 1,500 2,397
46 King, Tim 1,390 2,354
47 Boccanfuso, Domenico 1,200 2,351
48 ONeil, Pierce 1,400 2,349
49 McGuire, Christopher 1,100 2,296
50 Voeks, Robert 1,300 2,271
51 O'Neil, Pierce 1,500 2,267
52 Ledbetter, Alan 1,400 2,220
53 Myers, Ken 1,300 2,216
54 Monckton, Russ 1,300 2,210
55 Roberts, Marc 1,300 2,171
56 Bryan, Elaine 1,500 2,148
57 Di Gesu, James 1,200 2,144
58 Liljegren, Jim 1,300 2,128
59 Gingery, Donald 1,000 2,096
60 Sharp, William 1,200 2,094
61 Kichler, Gregory 1,300 2,088
62 Weinberg, Richard G 1,200 2,025
63 Walny, Lawrence 1,250 2,020
64 McNamara, Thomas 1,500 2,010
65 Tinio, Jake 1,100 2,006
66 Goldstein, Arthur 1,000 1,993
67 Kailas, Chris 1,200 1,989
68 Ramsdale, Wesley 1,000 1,885
69 Bleggi, Albert 1,000 1,874
70 Parrington, Stephen 1,000 1,872
71 Bratzke, Chad 1,100 1,846
72 Connelly, George 1,000 1,834
73 Walzer, Robert 990 1,819
74 Meinrod, Adam 1,000 1,814
75 Benson, Marty 500 1,774
76 Manning, William 700 1,724
77 Bezold, Louis 1,000 1,706
78 Close, Michael 1,000 1,690
79 Ambrose, David 1,000 1,689
80 Rooney, Martin 1,070 1,664
81 Dick, Peter 900 1,659
82 Bockenfeld, Don 1,100 1,657
83 Conklin, Kenneth 1,000 1,584
84 Vaughan, William 800 1,582
85 de Lanerolle, Nimal 1,000 1,571
86 Hirata, Thomas 800 1,563
87 Losole, Nick 900 1,562
88 Cunningham, Troy 1,000 1,552
89 Beaudet, Jean 500 1,545
90 Kniejski, Bob 900 1,545
91 Edstrom, William 800 1,537
92 Roberts, Michael 800 1,535
93 Smith, Brian 800 1,502
94 Smith, Michael 900 1,496
95 Piscitello, Joseph 800 1,484
96 Tsai, David 1,000 1,476
97 Smith, Randy 1,000 1,470
98 Liokumovich, Etai 900 1,467
99 Amrein, Edwin 800 1,455
100 Beck, Bernie 800 1,451
101 Smith, David 1,000 1,451
102 Downs, Matt 800 1,430
103 Ott, Monte 700 1,420
104 Tessitore, Gary 800 1,418
105 Carlin, Tim 700 1,388
106 Hymes, Bill 800 1,374
107 Hilt, Kevin 700 1,372
108 Harris, Allen 900 1,366
109 Han, Chris 800 1,361
110 Homenik, Jeff 800 1,357
111 Montalvo, Erwin 800 1,354
112 Piper, Johan 800 1,350
113 Hoffer, Nick 750 1,317
114 Redondo, Victor 700 1,304
115 Gupta, Sam 800 1,293
116 Eisenbrandt, David 700 1,285
117 DeWoskin, Dale 700 1,276
118 Mandava, Suneel 600 1,273
119 Goldfield, Herschel 800 1,271
120 Longley, Russ 500 1,269
121 Burgess, Norman 800 1,268
122 Crandall, Wallace 650 1,255
123 Francois, Jean-Pierre 500 1,251
124 Cornacchia, Carmen 500 1,239
125 Su, Tony 700 1,218
126 Vasilakes, Keith 700 1,218
127 Floer, Mark 800 1,210
128 Secchia, Adrian 400 1,203
129 Wu, Hong 600 1,185
130 Kaiser, Stephen 700 1,184
131 Grutzius, Don 500 1,179
132 Fukunaga, Ed 700 1,178
133 Clemens, Keith 700 1,149
134 Woodson, Justin 500 1,146
135 Pasco, Michael A 600 1,145
136 Tucker, Sam 500 1,140
137 Mao, Serey 600 1,136
138 Ahlquist, Jeff 600 1,132
139 Li, Frank 600 1,132
140 Moore, Tom 600 1,123
141 Chamberlain, John 600 1,112
142 Sperry, Louis 700 1,105
143 Kiefer, James 600 1,094
144 Malik, Jay 600 1,082
145 Mavar, John 700 1,079
146 Savage, Bill 700 1,075
147 Sigmon, Kirk 600 1,072
148 Delaney, Paul 500 1,066
149 Bielecki, Ralph 700 1,043
150 O'Reilly, John 600 1,043
151 Rosswood, Mat 500 1,043
152 Zaleske, David 600 1,043
153 Owens, Matthew 600 1,035
154 Arbel, Yoni 600 1,030
155 Wang, Dexter 600 1,026
156 Bisbey, Ryan 600 1,021
157 Mattocks, Timothy 600 1,020
158 Gorelick, Robert 700 1,018
159 Traugott, Tom 600 1,017
160 Smith, Bennie 600 1,013
161 Shelton, Patrick 500 1,009
162 Scherer, Thomas R 500 1,007
163 Crumrine, Don 700 1,002
164 Robinette, Nathan 600 1,000
165 Otterson, John 600 995
166 Rupp, Alan 600 979
167 Horwood, John 500 976
168 Wojtyniak, Wojciech 600 975
169 Graff, Nate 500 974
170 Mullenix, Charles 600 964
171 Ester, Kevin 500 960
172 Percy, Ken 600 960
173 Pradas, George 600 960
174 Moore, Robert 500 957
175 Raurell, Bob 700 956
176 Conklin, Kenneth W 600 956
177 Ameli, Mehrdad 600 954
178 Singh, Vijay 600 952
179 Wu, Tony 600 952
180 Glasser, Dale 500 950
181 Cain, Jay 500 947
182 DeGregory, John 600 946
183 Schaenman, Philip 600 946
184 Magnesen, Scott 500 936
185 Clark, Michael E 500 930
186 Srygley, Don 500 929
187 Ellenstein, Mike 400 917
188 Utz, Seth 500 917
189 Doroszkiewicz, Steve 700 916
190 Chacko, Jacob 600 912
191 Kooper, Arthur 600 912
192 Orsak, Josh 600 908
193 Hartzler, Jeff 500 905
194 Kettler, Brian 600 882
195 Pruden, Glenn 500 880
196 Hustler, Andrew 500 877
197 Mack, Ray 500 877
198 Hahndorf Jr, Richard 500 876
199 MacLean, Darrick 500 870
200 von Lehe, Lee 500 869
201 Dong, Steven 400 866
202 Li, Yong 500 862
203 Norris, Mickey 700 854
204 Poterack, Kurt 500 853
205 Sowell, Tom 500 846
206 Myers, Steven 500 845
207 Halvorson, Richard 500 844
208 Rose, James 500 841
209 Nordberg, Andrew 600 840
210 Fortezza, Giovanni 0 836
211 Fox, Nicholas 600 836
212 Patrick, Bryan 500 835
213 St-Laurent, Richard 500 835
214 Lacson, Frank 500 831
215 Campbell, Colin 400 828
216 Tuckett, Michael 500 823
217 Dhanoa, Satnam 400 812
218 Lagunas, Israel 500 810
219 Sheldon, Doug 500 807
220 Zebelean, John 500 806
221 Delorenzo, Rick 500 805
222 Douglas, Zachary 500 805
223 Francis, Jeffery 500 802
224 Lin, Xi 400 802
225 Johnston, Mike 400 800
226 Hammond, Ed 500 796
227 Harrison, Jerry 400 791
228 Ma, Tom 500 788
229 Reneau, Charles 400 783
230 Blood, David 500 780
231 Karni, Simon 400 780
232 Barber, Robert 400 774
233 Datoc, Patrick 400 773
234 Methven, Mark 400 772
235 Goldberg, Daniel 400 769
236 Fletcher, Harry 400 764
237 Fedrick, Tyler 500 756
238 Winthrope, Joel 400 752
239 Bridges, Christopher 400 748
240 Orr, David 400 743
241 Estepp, Jeremie 500 742
242 Hudson, Jeff 400 738
243 Leininger, Eric 400 729
244 Quintana, Nick 400 728
245 Butler, Michael 200 726
246 Lander, Trey 400 725
247 Bradshaw, Brad 400 724
248 Bass, Jared 500 720
249 Gardafee, Max 400 700
250 Krug, Peter 300 700
251 Mustafa, Tarique 500 700
252 Umeda, Ren 300 699
253 Fitzgerald, Andrew 400 694
254 Agins, Phil 300 693
255 Scagliola, Brian 300 690
256 Huber, Tom 400 686
257 Portier, Terry 300 685
258 Garner, Jonathan 300 683
259 Tana, Raphael 400 683
260 Wilson, Christopher 300 679
261 Tang, Johnny 400 678
262 Duhaime, Paul 400 677
263 Huber, Thomas 400 676
264 Matthies, Charles 400 676
265 Kreider, James 400 671
266 Zirn, Udo 300 670
267 See, Peter 400 669
268 Jinks, Ed 400 668
269 Nochumsohn, Michelle 400 665
270 Miller, Paul 400 663
271 Blythe, Stephen 400 662
272 Stork, Hans 100 656
273 Rodriguez, Edward 400 652
274 Frey, Steve 300 646
275 Hill, Raymond 500 645
276 Pippin, Paul 400 645
277 Mack, Joseph 400 644
278 Garuccio, Francesco 350 640
279 Querna, Mark 400 638
280 Constantino, Jonnel 300 637
281 Bartosik, Bryan 400 635
282 Hale, Jon 400 632
283 Ponzo, Joseph 400 627
284 Zhang, John 300 624
285 Kehaly, William 400 624
286 Coolbaugh, Mark 400 622
287 Isola, Dan 400 620
288 Molt, Robert 400 620
289 Angarola, Dylan 400 616
290 Moshe, Nissim 400 616
291 Colon, Ricardo 350 612
292 Baker, Michael 400 610
293 Gonzales, James 300 603
294 Bonnar, Brian 400 602
295 Nocera, Dominic 600 600
296 Brandon, Gordon 300 598
297 Cahners, Robert 400 598
298 McCollum, Browning 400 590
299 Marks, Hedley 300 585
300 Williams, Keaton 400 584
301 Baboyian, Mal 400 580
302 MacDonald, Brian 400 579
303 Martin, Steve 300 579
304 Dobbs, Ronald 300 576
305 Tardiff, Bob 300 575
306 Wicklund, Bruce 300 573
307 Tinkham, Tom 400 573
308 Johnson, Scott 300 569
309 Fick, Mervin 300 568
310 Garza, David 400 568
311 Rodriguez, Sergio 300 565
312 Brandon, Gord 300 562
313 Brown, Mike 100 560
314 Likus, Glenn 400 560
315 Stepanov, Dmitry 100 560
316 Callander, David 300 559
317 Salva, Magno 300 559
318 Myster, Randall 300 556
319 Ryan, Patrick 300 556
320 Qiao, Raymond 400 554
321 Watts, Doug 300 553
322 Adams, Trey 400 546
323 Jinks, Edward 300 544
324 Ward, Bob 300 544
325 Miller, David 300 543
326 Creamer, Michael 300 542
327 B rub , Marco 300 541
328 Qin, Frank 200 541
329 Shimaoka, Earl 200 540
330 Kern, Aaron 300 538
331 Peacock, Bernard 300 538
332 Rubbellie, Ben 300 537
333 Burt, David 300 535
334 Wallace, James Scott 300 534
335 Weinstein, Edward 300 531
336 Ney, John 400 529
337 Liu, Vincent 300 525
338 Messman, Monte 300 518
339 Ochoa, Andrew 300 514
340 Bouchard, Guy 200 512
341 Gagnon, Pier-Olivier 200 510
342 Taylor, Warren 300 508
343 Vernon, Geoffrey 300 508
344 Young, Carlton 200 508
345 Prebula, Randy 300 507
346 Konerman, John 300 501
347 Zeljkovia, Ilija 300 501
348 Martinez, Austin 300 500
349 Choe, Denny 300 495
350 Hoffpauir, Jude 300 495
351 Ricardo, Jose Ricardo 300 495
352 Welsh, Bill 250 493
353 Schleese, Jochen 300 487
354 Dudley, Samuel 300 485
355 Stepanov, Ivan 100 485
356 B langer, Richard Claude 200 482
357 Bayat, Sepehr 300 481
358 Greene, Jeff 300 480
359 Mann, David 300 480
360 Russell, Timothy 300 480
361 Smith., Brian 300 478
362 Stapleton, Eric 300 478
363 Dhurandhar, Amit 300 475
364 Kappauf, Bryan 300 475
365 Nguyen, Cory 100 473
366 Weidlich, Alan 200 472
367 Ding, Edwin 200 470
368 Young, Ken 300 468
369 Brown, James 300 464
370 Padolina, Miguel 300 464
371 DePaz, Junio 200 463
372 Wilkinson, Lane 300 463
373 Skinner, Scott 300 461
374 Spector, Lee 300 461
375 Michalski, Russ 300 460
376 Rodondi, Ray 300 460
377 Tennent, Matthew 300 456
378 Tseng, Leo 200 453
379 Miller, Glenn 200 450
380 Sharipov, Raistlin 290 449
381 Mank, Ryan 300 447
382 Spaetzel, Jonathan 200 443
383 Parsons, Mathew 300 439
384 Zheng, Bill 200 439
385 Grana, Willie 200 436
386 Chally, Jacob 200 431
387 Ilaw, Raoul 200 430
388 Shi, John 200 430
389 Lewis, Eddie 200 424
390 Gebelin, Steven 300 420
391 King, Mitch 200 418
392 Ortega, Anjel 200 418
393 Back, Jacob 200 416
394 Cortez, Nikolas 200 416
395 Hill, John 200 413
396 Kurtz, Bryan 200 412
397 Macias, Victor 200 412
398 Moelter, George 200 410
399 Pier, Arthur 200 410
400 Peterson, Robb 200 409
401 Bottorf, Todd 250 405
402 Neraas, Morten 250 401
403 Buschert, Charles 200 400
404 Kon, Jonas 400 400
405 Napp, Tom 200 400
406 Haffey, Paul 200 396
407 Rye, Bill 200 396
408 Beiruti, Izaac 200 395
409 Rodriguez, Jose 200 394
410 Lo, Chi Man 200 392
411 Ding, Frederick 200 390
412 Falkner, Matt 200 390
413 Garg, Arun 100 389
414 Yurchison, Montgomery 200 388
415 Eastman, Daniel 200 385
416 Hansen, Christopher 100 384
417 Hernandez, Zachery 200 384
418 Pasco, Michael 200 380
419 Ziecik, Michael 230 380
420 Harvey, Pavel 200 378
421 Choi, Sung 200 376
422 Payne, Jackson 200 376
423 Greenbaum, Joseph 200 375
424 Haugan, Carl 200 375
425 Jaw, Eugene 200 375
426 Kennedy, David 200 372
427 Quincey, Dana 200 370
428 Yu, Michael 200 370
429 Wang, Ming 200 369
430 Miller, James 200 368
431 Smith, Dave 200 366
432 Kearney, Thomas 200 364
433 Flynn, Michael 200 363
434 Deshields, Antonio 200 362
435 Mortensen, Eric 200 362
436 Arnold, Clifford 200 360
437 Sharma, Nitesh 200 360
438 Quenna, Mark 200 358
439 Petricig, Wilson Mandel 200 356
440 Wilson, Dr. Chris 200 356
441 Habif, Nessim 200 352
442 Bird, Brett 200 350
443 Clement, Samuel 200 348
444 Wippert, Daniel 200 348
445 Blanch, Joakim 200 346
446 DiBacco, John 200 346
447 Hayden, Ralph 200 346
448 Moscona, George 200 346
449 Torkelson, Beau 200 346
450 Ostanek, Raymond 200 345
451 Pavey, Mashelle 200 344
452 Brotto, Jonathan 200 343
453 Madia, Mark 200 343
454 Ciubotaru, Malakai 200 342
455 Kovarsky, Abraham 200 342
456 Botas, Juan 200 341
457 Houlder, Colin 200 341
458 Levin, Allen 200 341
459 Adams, Elijah 200 340
460 Dwight, Lawrence 200 338
461 Morgan, John 200 336
462 Tang, George 200 336
463 Tkatch, Evan 200 336
464 Adam, Mark 200 335
465 Radtke, Robert 200 335
466 Taylor, Tom 200 335
467 Kral, John 200 334
468 McMurray, Travis 200 334
469 Petrick, George 200 334
470 Fryman, Andrew 200 334
471 Ohare, George 200 333
472 Ahern, Parker 200 332
473 Raya, Ariel 200 331
474 Spiker, Frank 200 331
475 McClurg, Rick 200 330
476 de la Rosa, Marc 200 328
477 Terry, Peter 200 328
478 Watson, Chuck 200 328
479 Bartlett, Russ 200 326
480 Pryke, Evan 200 325
481 Widlanski, Philip 100 325
482 Cabrialez, Armando 200 324
483 Cobble, Andrew 200 324
484 Kidder, Peter 200 324
485 Miller, Nick 200 324
486 Lomeli, Bruce 200 322
487 Cryan, Michael 200 320
488 Guimond, Claude 100 320
489 Lee, Gary 200 320
490 Lototskyy, Demyan 200 320
491 Rangarajan, Adi 200 320
492 Yurechison, Monty 200 320
493 Stepanov, Vladimir 0 319
494 Byle, Trent 200 317
495 Bieber, John 200 316
496 Matute, Jose 200 316
497 Sullivan, John 200 316
498 Whritenour, Robert 200 316
499 Freihofer, Martin 200 314
500 Johnson, Chris 200 312
501 Vince, Guy 200 312
502 Star, Barry 200 311
503 Kimmel, Bryan 200 308
504 McClellan, Doug 200 308
505 Beutel, William 200 307
506 Neblock, Eric 200 304
507 Cederberg, Paul 200 302
508 Skokan, George 200 302
509 Golombek, Alan 200 300
510 Maurice, Finn 200 300
511 Yonemoto, James 200 297
512 Castro, Edward 200 296
513 Goloskewitsch, Alex 200 296
514 Jones, Rashaad 200 296
515 Ondulich, Tom 200 296
516 Mehra, Kapil 200 295
517 Wagner, Brian 200 294
518 Blocher, Brian 200 292
519 Kleinman, Wayne 200 292
520 Wong, Anthony 200 290
521 Neeley, Ethan 200 289
522 Frey, Thomas 200 284
523 Peterson, Richard 200 284
524 Pillai, Dan 200 280
525 Haims, Dan 200 274
526 Repko, Andrew 100 273
527 Guo, Yifan 100 266
528 Lee, Henry 100 264
529 Newbury, Gary 100 264
530 Canales, Joseph 100 263
531 Frazier, Thomas 0 262
532 Veloz, Alonso 200 260
533 DeRochemont, Robert 200 259
534 Cohen, Thomas 200 258
535 Mallory, Mike 100 257
536 Vong, Sang 100 256
537 Beard, Roger 150 252
538 Baker-Ortiz, Ryan 100 251
539 Hearting, Clayton 100 250
540 Yelkin, Dennis 100 246
541 Scheidt, Anthony 100 245
542 Brand, Xavier 200 244
543 Brand Jr, William 200 244
544 Pearson, Allen 100 241
545 Corrigan, Christopher 200 240
546 White, Tobias 200 240
547 Koenig, Nicholas 100 239
548 Anderson, Matthew 150 234
549 Maloon, Rick 150 232
550 Dicsko, Steve 100 230
551 Marzell, Paul 100 229
552 Krishnamurti, Vasili 100 228
553 Zhao, James 100 225
554 Kalinin, Alexander 100 224
555 Mitchell, William 100 224
556 Rose, Steve 150 224
557 OÕBryan, Michael 100 223
558 Atallah, Wajih 100 222
559 Goetsch, Eric 100 220
560 Kempster, Donald 100 220
561 Przeklasa, Anthony 100 220
562 Foy, Jim 100 219
563 Langworthy, Peter 100 219
564 Short, Thomas 100 218
565 Murray, Ray 100 216
566 Opletayev, Mikhail 100 215
567 Wang, Michael 100 215
568 Ostanek, Ray 100 214
569 Wemmer, Christopher 100 214
570 Huhn, James 100 213
571 Lee, Austin 100 213
572 Ross, Nati 100 213
573 Seres, David 100 213
574 Clayton, Douglas 100 212
575 Galea, Mike 100 212
576 Goldner, Barron 100 212
577 Lu, Yuan 100 212
578 Zimmermann, Jon 100 209
579 Stupski, Eric 100 208
580 Tsoi, Marvin 100 208
581 Elizondo Vega, Erick 100 207
582 Ater, Brock 100 206
583 Sears, Drew 100 206
584 An, Eason 0 205
585 Daldos, Jim 100 205
586 Nichols, Bill 100 205
587 Selden, Troy 100 205
588 Marks, Guy 100 204
589 Sibley, Bo 100 204
590 VanZanten, Charles 100 204
591 Donahue, Larry 0 203
592 Sullivan, Lynn 100 203
593 Coulter, Jon 100 202
594 Miller, Jim 100 202
595 Sentner, Dave 100 201
596 Erickson, Ron 0 200
597 Newcomer, Joseph 200 200
598 Williamson, Stephen 200 200
599 Gliva, Martin 100 199
600 Tan Ru, Landon 100 199
601 Radel, Xavier 100 199
602 Engracia, Jose Mari 100 198
603 Ortiz, Mason 100 198
604 Foley, Benjamin 100 196
605 Slaymaker, Eric 100 196
606 Soriano, Jordan 150 196
607 Vanderlaan, Tom 100 196
608 Buchanan, Zachary 100 195
609 Hrecznyj, Michael 100 194
610 Logan, Christopher 100 193
611 Schubbe, Tom 0 192
612 Sciolaro, Kyle 100 192
613 Stowe, Glenn 100 191
614 Farrokh, Kamron 100 190
615 Fulgencio, Ronald 100 190
616 Krummrich, Ken 100 190
617 Wallace, Brent 100 190
618 Baker, Anthony 100 189
619 Shah, Ankit 100 189
620 Williams, Randy 100 189
621 Nugent, Ken 100 189
622 Aziz, Rasheed 100 188
623 Carpenter, David 100 188
624 Graham, Brad 100 188
625 Holt, David 100 188
626 Norman, Tyler 100 188
627 Wang, Sunglin 100 188
628 Loveless, Ansley 100 187
629 Sanchez, Arturo 100 187
630 Leing, Lee 100 186
631 Mchaffie, Tabin 100 186
632 Stevenson, Richard 100 186
633 Hard, Daniel 100 185
634 Halpern, Martin 100 184
635 Simeone, Rick 100 184
636 Boehlke, Larry 100 183
637 Chaffee, Perry 100 183
638 Ford, Caleb 110 183
639 Gottlieb, Carl 100 182
640 Womack, Morgan 100 182
641 Boot, Jay 100 181
642 Pryor, John 100 180
643 Stacker, Howard 100 180
644 Lupa, Jeffrey 100 179
645 Klug, John 100 178
646 Kodadek, Robert 100 178
647 Slys, Marcin 100 178
648 DeVillava, Cesar 0 177
649 Meyers, Jared 100 177
650 Shideler, Stephen 100 177
651 Bonvicini, Pierluigi 100 176
652 Ferrando, Roberto 100 176
653 Gaylord, James 100 176
654 Guigliano, Chris 100 176
655 Rollyson, Ken 100 176
656 Farrell, Alan 100 175
657 Matthews, Jeffrey 100 175
658 Richard, Roger 100 175
659 Voelpel, Larry 100 175
660 Barclay, John 100 174
661 Bradea, George 100 174
662 Ruhmann, Jerry 100 174
663 Schmeiske, Gary 100 174
664 Brown, Dave 100 173
665 Grebel, Tom 100 173
666 Hotmer, Alan 100 173
667 Yoakem, Philip 100 173
668 Alicea, Corey 100 172
669 Bacarella, Nikolas 100 172
670 Belinky, Alan 100 172
671 Flores, Angel 100 172
672 Khersonsky, Ryan 100 172
673 Latham, Grant 100 172
674 Schukei, Stuart 100 172
675 Sloane, Michael 100 172
676 Stevens, Steven 100 172
677 Culai, Alex 100 171
678 McKaughan, Michael 100 171
679 Prem, Ajit 100 171
680 Wu, Peter 100 171
681 Carpenter, Ken 100 170
682 Remillet, John 100 170
683 Wong, Simon 100 170
684 Adkins, Greg 100 168
685 Bar-Or, Yuval 100 168
686 Demars, Doug 100 168
687 Halderman, Liam 100 168
688 Kan, George 100 168
689 Baudler, Alan 100 167
690 Donatelli, Willie 100 167
691 Gilkey, John 100 167
692 Jerina, Josef 100 167
693 Falvey, Kyle 100 166
694 Jenkins, Beau 100 166
695 Elli, Shawn 100 165
696 Finkle, Casey 100 165
697 Stark, Harald 100 165
698 Swartz, Jesse 100 165
699 Blackwell, Copland 100 164
700 Canez, Anthony 100 164
701 Chen, Guang 100 163
702 Kellar, Alexander 100 163
703 Pezeshki, Ali 100 163
704 Saindon, Michael 100 163
705 Brown, Chris 100 162
706 Wilson, Dr. Christopher 100 162
707 Hansen, John H L 100 160
708 Kellar, Nicolas 100 160
709 Olsen, Todd 100 160
710 Pestana, Milo 100 160
711 Quan, Robert 100 160
712 Webster, Joseph 100 160
713 Zhao, Daniel 100 160
714 Welter, Bob 100 160
715 Weber, David 100 158
716 Hilbert, William 100 157
717 Battaglia, Don 100 156
718 Fujimoto, Tynor 100 156
719 Lewis, Greg 100 156
720 Wen, William 100 156
721 Domino, Douglas 100 155
722 Guerra, Emilio 100 155
723 Jason, Mark 100 155
724 Mottaleb, Ayman 100 155
725 Chung, Kevin 100 154
726 Gracey, Nicholas 100 152
727 Hollings, Harry 100 152
728 Katchourine, Anthony 0 152
729 Medina, Joe 0 152
730 Rodgers, Ryan 100 152
731 Rotella, Francis 100 152
732 Magiera, Jerry 100 150
733 Vitko, Zhenya 0 150
734 Jahngen, Edwin 100 148
735 Peddiraju, Prashant 100 148
736 Teske, Ty 100 148
737 Trofimciuc, Jacob 100 148
738 Whitaker, Travis 100 148
739 Assiff, Georges 100 146
740 Giardini, Douglas 100 146
741 Kreitzer, Steven 100 146
742 Munson, Henry 100 146
743 Tang, Alex 100 146
744 Teng, Brian 100 146
745 Fukami, Yohsuke 0 145
746 DiRicco, Rick 100 144
747 Girard, Martin-Luc 0 144
748 Lee, Evan 100 144
749 Silver, Paul 100 144
750 Valdez, Al 100 143
751 Goldberg, Eric 100 140
752 Grant, Austin 100 140
753 Iacangelo, Jerry 100 140
754 Perez, Rodolfo 100 140
755 Polukhin, Konstantin 100 140
756 Tak, Paul Peter 100 140
757 Thomas, Daniel 100 140
758 Wessman, Aidan 100 136
759 McGovert, Bruce 0 132
760 Ponce, Fabian 0 132
761 Vriens, Marco 0 132
762 Zambrano, Paulo 0 132
763 Peraro, Ryan 0 130
764 Toccaceli, Jeff 100 129
765 Sweeney, Tom 100 128
766 Petersen, Peter 100 124
767 Casey, Gavin 100 121
768 Diaz, Francisco 0 120
769 Kieda, Rene 100 120
770 Wesneski, Mike 0 118
771 Amrein, Ed 50 117
772 Mcmahon, Peter 0 111
773 Matthies, Detlef 0 108
774 Pavlock, Brian 0 108
775 Shelton, Gregory 0 108
776 Huntress, Gordon 50 108
777 Chiang, Richard 0 105
778 Oltranti, Paul 0 102
779 Emerman, Dale 0 101
780 Leslie, William 0 101
781 Carnahan, Rob 0 100
782 Hainline, Bryan E 0 100
783 Hodsdon, Michael 0 100
784 Olds, Keith 0 100
785 Pawelezyk, Luke 100 100
786 Zhang, Xiaonan 100 100
787 Alderfer, Bradley 0 99
788 Krasne, Julius 0 98
789 Bilenkis, Michael 0 96
790 Sampalli, Srini 0 95
791 Assay, James 0 90
792 Ward, Aaron 0 90
793 Peshkov, Daniel-Anthony 0 89
794 Morgan, Nikolay 0 84
795 Kazee, Peyton 50 82
796 Spain, Nathan 50 82
797 Buskirk, Aarin 0 81
798 Verschoor, Steven 0 81
799 Krasne, Jacob 0 80
800 Ludwig, George 0 80
801 Moore, Connor 0 80
802 Morgan, Lev 0 80
803 Thomson, Chris 0 79
804 Guempel, Scot 0 77
805 Chen, James 0 76
806 Lipiniski-Kowalik, Antoni 0 75
807 Johnston, David 0 73
808 Denham, Esben 0 72
809 Rudd, Thomas 0 72
810 Staniec, Lukasz 0 72
811 Zomorrodian, Valiallah 0 72
812 Buck, Matt 0 71
813 Zarriello, Joe 0 71
814 Faynboym, Lenn 0 70
815 Khomkalov, Henry 0 70
816 Nemirovskiy, Alexandr 0 70
817 Rigano, Anthony 50 70
818 Ng, David 0 68
819 Bader, Elise 0 67
820 Foreman, Todd 0 67
821 Young Spice, Jack 0 67
822 Stupin, Arkadii 0 65
823 Chang, Jerry 0 64
824 Khutoretsky, Luca 0 64
825 Ranivand, John 0 64
826 Rowe, Ryan 0 64
827 Gao, Geoffrey 0 63
828 Kim, Ryan 0 63
829 Alissa, Hassan 0 60
830 Cornfeldt, Michael 0 60
831 Ellwanger, Alexander 0 60
832 Huang, Lucas 0 59
833 Larkin, Brian 0 59
834 Reilly, Don 0 59
835 Corwin, Charles 0 56
836 Gupta, Aanand 0 56
837 Odiorne, Steve 0 56
838 Rocco, Robert 0 55
839 Eratt, Nikita 0 54
840 Smelova, Olivia 0 54
841 Cheng, Ethan 0 52
842 Patland, Michael 0 52
843 Sansano, Michaelangelo 0 52
844 Zhou, Kevin 0 52
845 Johnson, Nico 0 50
846 Lohr, Thomas 0 50
847 Jansen, Paul 0 49
848 Martinez, Miguel 0 49
